
The Fantasy FUT event in FIFA 23 Ultimate Team may have come to an end, but now is the time when the cards come into their own!
All the items from the fan-favourite promo have now been released and will be boosted depending on real-world results.
Keep on top of all the latest card upgrades below and find out how much your Fantasy FUT players are getting boosted in FIFA 23 Ultimate Team.
Table of Contents
Latest Updates
A load of Fantasy FUT cards have played their first of six matches, with 28 securing their win one boost and 17 now unable to get the unbeaten upgrade!
Alexis Sanchez and Alexander Isaak were the standout performers of the round, each of them bagging a brace to gain an early performance-based bonus.
Of the defensive players, only Juan Foyth gained the clean sheet bonus, so now only needs one more for the boost.
It is unclear when the upgrades will go live, with EA stating it will happen on a weekly basis after each matchday, with Thursdays being the selected day for boosts last year.
Fantasy FUT Upgrades Explained
Fantasy FUT brought a new dimension to live items when it was introduced in FUT 22 and similar mechanics have been rolled out again in FIFA 23 Ultimate Team.
The selected players have been handed big initial boosts and now have the chance to earn up to four upgrades based on their individual contributions and club results.

Fantasy FUT cards will gain a +1 OVR upgrade when:
- The club wins during one of their next six domestic league games
- The player makes three appearances in their next six domestic league games
- Attackers/midfielders get two goals or assists in the next six domestic league games
- Defenders/goalkeepers keep two clean sheets in the next six domestic league games
- The club avoids defeat in the next six domestic games
FUT Heroes also gained live items as part of the promo, with their card linked to the performances of a club they are heavily associated with.

As the Heroes are all retired, they will gain:
- +1 OVR if the associated former club gets one win in their next six domestic league games
- +1 OVR and +3 new Traits if the associated former club avoids defeat in their next six domestic league games
Domestic league games will be counted from Friday, 17 March, once all the Fantasy FUT cards have been released.
Shop Now: The Latest Football Kit & Gear at Kitbag.com
Fantasy FUT Tracker
Player | Win +1 (Matches Played */6) | Appearance +1 | Performance +1 | Avoid Defeat +1 | Live Rating |
---|---|---|---|---|---|
David Ginola | ✓ | - | - | 1/6 | 92 (P) |
Fernando Morientes | 1/6 | - | - | ✗ | 91 |
Jean-Pierre Papin | ✓ | - | - | 1/6 | 92 (P) |
Abedi Pele | ✓ | - | - | 1/6 | 92 (P) |
Ruben Dias | - | - | - | - | 90 |
Mario Gomez (Fiorentina) | ✓ | - | - | 1/6 | 91 (P) |
Mario Gomez (Stuttgart) | 1/6 | - | - | ✗ | 90 |
Eden Hazard | 1/6 | 0/3 | 0/2 | ✗ | 90 |
Harry Kewell | ✓ | - | - | 1/6 | 91 (P) |
Rafael Marquez | ✓ | - | - | 1/6 | 91 (P) |
Jay-Jay Okocha | ✓ | - | - | 1/6 | 91 (P) |
Alexis Sanchez | ✓ | 1/3 | ✓ | 1/6 | 92 (P) |
Sami Al-Jaber | ✓ | - | - | 1/6 | 90 (P) |
Saeed Al-Owairan | 1/6 | - | - | 1/6 | 89 |
Said Benrahma | - | - | - | - | 89 |
Joan Capdevila | ✓ | - | - | 1/6 | 90 (P) |
Memphis Depay | ✓ | 1/3 | 0/2 | 1/6 | 90 (P) |
Antonio Di Natale | ✓ | - | - | 1/6 | 90 (P) |
Alexander Isak | ✓ | 1/3 | ✓ | 1/6 | 91 (P) |
Diogo Jota | - | - | - | - | 89 |
Dirk Kuyt | ✓ | - | - | 1/6 | 90 (P) |
Marcos Llorente | ✓ | 1/3 | 1/2 | 1/6 | 90 (P) |
William Saliba | ✓ | 0/3 | 0/2 | 1/3 | 90 (P) |
Milan Skriniar | 1/6 | 1/3 | 0/2 | ✗ | 89 |
Ismael Bennacer | 1/6 | 1/3 | 0/2 | ✗ | 88 |
Ivan Cordoba | 1/6 | - | - | ✗ | 88 |
Peter Crouch | - | - | - | - | 88 |
Sergi Darder | 1/6 | 1/3 | 0/2 | ✗ | 88 |
Fabian | 1/6 | 0/3 | 0/2 | ✗ | 88 |
Fernando | 1/6 | 0/3 | 0/2 | ✗ | 88 |
Ledley King | 1/6 | - | - | 1/6 | 88 |
Lars Ricken | ✓ | - | - | 1/6 | 89 (P) |
Marcel Sabitzer | - | - | - | - | 88 |
Park Ji Sung | - | - | - | - | 88 |
Samuel Umtiti | 1/6 | 1/3 | 0/2 | ✗ | 88 |
Dayot Upamecano | 1/6 | 1/3 | 0/2 | ✗ | 88 |
Dele Alli | ✓ | 0/3 | 0/2 | 1/6 | 88 (P) |
Angelino | ✓ | 1/3 | 0/2 | 1/6 | 88 (P) |
Oscar De Marcos | ✓ | 1/3 | 0/2 | 1/6 | 88 (P) |
Angel Gomes | ✓ | 1/3 | 0/2 | 1/6 | 88 (P) |
Amine Gouiri | ✓ | 1/3 | 0/2 | 1/6 | 88 (P) |
Maoru Mitoma | - | - | - | - | 87 |
Riqui Puig | 1/6 | 1/3 | 0/2 | 1/6 | 87 |
Dominik Szoboszlai | 1/6 | 1/3 | 0/2 | ✗ | 87 |
Nicolas Tagliafico | 1/6 | 1/3 | 0/2 | 1/6 | 87 |
Emre Can | ✓ | 0/3 | 0/2 | 1/6 | 87 (P) |
Juan Foyth | ✓ | 1/3 | 1/2 | 1/6 | 87 (P) |
Nick Lima | 1/6 | 0/3 | 0/2 | ✗ | 86 |
Amath Ndiaye | 1/6 | 1/3 | 0/2 | ✗ | 86 |
Milot Rashica | 1/6 | 1/3 | 1/2 | ✗ | 86 |
Omer Toprak | 1/6 | 1/3 | 0/2 | ✗ | 86 |
Christopher Trimmel | ✓ | 0/3 | 0/2 | 1/6 | 87 (P) |
Patrick Wimmer | ✓ | 1/3 | 0/2 | 1/6 | 87 (P) |
Christian Benteke | 1/6 | 1/3 | 1/2 | ✗ | 85 |
Armand Lauriente | ✓ | 1/3 | 0/2 | 1/6 | 86 (P) |
Kamal Miller | ✓ | 1/3 | 0/2 | 1/6 | 86 (P) |
Note - All ratings with (P) next to them indicate the upgrade is pending