FM 16 Derby: Player Ratings Revealed
FM 16 Derby - RealSport have been scouring through FM16 and have devised a way to give you the lowdown on every Derby players rating.
Goalkeepers
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Goalkeeper | Lee Grant | 3.5 | 3.5 | 4 | 32 | England | £1.5m |
Goalkeeper | Scott Carson | 3.5 | 3.5 | 4 | 29 | England | £3.2m |
Goalkeeper | Mars Morch | 0 | 1 | 1 | 21 | Norway | £25.5k |
Defenders
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Defender | Richard Keogh | 3.5 | 3.5 | 4 | 28 | Ireland | £2.1m |
Defender | Ryan Shotton | 3.5 | 3.5 | 4 | 26 | England | £3m |
Defender | Chris Baird | 3.5 | 3.5 | 4 | 33 | N. Ireland | £275k |
Defender | Stephen Warnock | 3.5 | 3.5 | 4 | 33 | England | £190k |
Defender | Jason Shackell | 4 | 4 | 5 | 31 | England | £1.8m |
Defender | Jake Buxton | 3.5 | 3.5 | 4 | 30 | England | £750k |
Defender | Alex Pearce | 3.5 | 3.5 | 4 | 26 | Ireland | £1.9m |
Defender | Jamie Hanson | 2.5 | 2.5 | 3 | 19 | England | £375k |
Defender | Raul Albentosa | 4 | 4 | 5 | 26 | Spain | £6m |
Defender | Cyrus Christie | 4 | 4 | 5 | 22 | Ireland | £2.2m |
Defender | Craig Forsyth | 4 | 4 | 5 | 26 | Scotland | £3.3m |
Midfielders
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Midfielder | George Thorne | 3.5 | 4 | 5 | 22 | England | £4.3m |
Midfielder | Will Hughes | 4 | 4 | 5 | 20 | England | £8.75m |
Midfielder | Tom Ince | 3.5 | 4 | 5 | 23 | England | £6m |
Midfielder | Bradley Johnson | 4 | 4 | 5 | 28 | England | £7m |
Midfielder | Andi Weimann | 4 | 4 | 5 | 23 | Austria | £4m |
Midfielder | Craig Bryson | 4 | 4 | 5 | 28 | Scotland | £5m |
Midfielder | Jeff Hendrick | 3.5 | 4 | 5 | 23 | Ireland | £4.3m |
Midfielder | Jacob Butterfield | 3.5 | 3.5 | 4 | 25 | England | £3.3m |
Midfielder | Johnny Russell | 2 | 2 | 2 | 25 | Scotland | £3.5m |
Midfielder | Simon Dawkins | 2.5 | 2.5 | 2 | 27 | Jamaica | £1.5m |
Attackers
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Striker | Chris Martin | 3.5 | 3.5 | 4 | 26 | Scotland | £5.5m |
Striker | Darren Bent | 3 | 3 | 3 | 31 | England | £1.2m |
Striker | Mason Bennett | 1.5 | 2.5 | 2 | 18 | England | £450k |
Striker | Conor Sammon | 3.5 | 3.5 | 4 | 28 | Ireland | £1.1m |
More gaming guides:
FM 16:
Wonderkids Guides
Best XI's
FM 16 Stories
General Guides
Transfer Budgets
FIFA 16: