The Advanced Access Beta of Football Manager 26 is finally live, and players all around the world have put on their managerial suits and embarked on their new football adventure. This new installment in the franchise brings plenty of changes, most of which will take players so time to get used to, such as the tactical overhaul.
While roles have been in Football Manager for a long time, FM 26 introduces new roles, makes way with some older ones, and also slightly changes what a few traditional roles do. To win matches, take your club to the next level, and conquer silverware, you need to have a good understanding of all the roles in the game and how they impact it.
In this guide, you can find out everything you need to know about player roles in Football Manager 26.
What are Player Roles in Football Manager 26

Player roles dictate how your player behaves on the pitch, both on attack and defense, with and without the ball. With Football Manager 26 introducing In Possession & Out of Possession formations, players can now have different roles when their team has the ball or when the opponent is in control.
To complement the addition of the Out of Possession formations, Sports Interactive also added a few new player roles to the game. Some of these player roles are exclusive to Out of Possession formations, giving managers more options to choose from when it comes to building their defensive scheme.
So, without further ado, let's take a look at all the roles in the game and what exactly each one does.
Goalkeeper Roles
Role | Description |
|---|---|
Goalkeeper (In Possession) | The Goalkeeper can distribute the ball in multiple ways, depending on the team's playing strategy. |
Goalkeeper (Out of Possession) | Focuses on protecting the goal and making saves. |
Ball Playing Goalkeeper | Plays an active role in the team's build-up play |
No-Nonsense Goalkeeper | Adopts a cautious approach, prefers to stay near the goal, and does not take risks |
Sweeper Keeper | Looking to come off the line to intercept opponents' passes and engage opposition players early |
Line-Holding Keeper | Looks to stay in the confines of their own box |
Centre-Back Roles
Role | Description |
|---|---|
Centre-Back | A balanced defender who assists in gaining possession |
Advanced Centre-Back | Provides protection ot he team and moves up to the CDM position |
Ball-Playing Centre-Back | Provides protection, while also delivering line-breaking passes |
No-Nonsense Centre-Back | Holds positions and minimizes risks |
Wide Centre-Back | Provides width in possession and supports wide attacking players |
Overlapping Centre-Back | Combines the responsibilities of a center-back and a winger, overlapping the wide areas of the pitch |
Stopping Centre-Back | Steps out to engage opponents |
Covering Centre-Back | Holds position and reacts to opponents |
Full-Back Roles
Role | Description |
|---|---|
Full-Back | Holds position, stays wide, and provides overlapping runs |
Inside Full-Back | Moves inside to become an extra central defender during the build-up phase |
Pressing Full-Back | Moves up the pitch to help with the team pressure |
Holding Full-Back | Holds a deeper position when the team is pressuring, and is more cautious |
Wing-Back Roles
Role | Description |
|---|---|
Wing-Back | A mixture of Full-Back with Winger. Gets higher on the pitch to support attacks and provides width |
Advanced Wing-Back | Looks to play as high and wide in the pitch as possible |
Inside Wing-Back | Moves to DM and looks to provide a passing option, while also defending counter-attacks |
Playmaking Wing-Back | Moves to DM, is heavily involved in the build-up phase, creates chances with through balls and crosses as well |
Advanced Wing-Back | Supports the team press and engages opposition players high up on the pitch |
Holding Wing-Back | Holds a deeper position while the team is pressing high up. |
Inverted Wing-Back | Plays like a DM |
Defensive Midfield Roles
Role | Description |
|---|---|
Defensive Midfielder | Plays in front of the back-line and helps against counter-attacking threats. |
Dropping Defensive Midfielder | Drops into the back line and plays as a CB when the team is under pressure |
Pressing Defensive Midfielder | Moves up to assist with the team's high-pressure |
Screening Defensive Midfielder | Defends the space between the CB, intercepting passes |
Wide Covering Defensive Midfielder | Provides defensive support in wide areas |
Deep-Laying Playmaker | Plays in the space between the defense and the midfielder, being involved in the build-up phase and initiating attacks. |
Half-Back | Drops between the CB in the build-up phase |
Central Midfield Roles
Role | Description |
|---|---|
Central Midfielder | Supports both attack and defense |
Screening Central Midfielder | Blocks passing lanes in the middle of the pitch, doesn't get out of position. |
Wide-Covering Central Midfielder | Provides defensive support in wider areas |
Pressing Central Midfielder | Supports the team pressure high up the pitch |
Midfield Playmaker | Operates has a creative link between defense and attack |
Channel Midfielder | Makes supporting runs into wider areas of the pitch |
Box-to-Box Midfielder | All around Player |
Box-to-Box Playmaker | A creative player who drops deep and also pushes forward |
Wide Midfield Roles
Roles | Description |
|---|---|
Wide Midfielder | Plays deeper, delivers crosses from wide |
Tracking Wide Midfielder | Drops back to support the defense |
Wide Central Midfielder | Drifts wide and helps the build-up |
Wide Outlet Midfielder | Avoids tracking back; instead, it holds the position to be in a great spot for a counter-attack. |
Attacking Midfielder Roles
Roles | Description |
|---|---|
Attacking Midfielder | Works between lines, creates space |
Tracking Attacking Midfielder | Drops deep to provide defensive support |
Advanced Playmaker | Operates in the middle of the field, finding spaces between the lines |
Central Outlet Attacking Midfielder | Remains high while avoiding defensive duties |
Splitting Outlet Attacking Midfielder | Stays up the pitch and plays in wider areas |
Free Role | Goes wherever they want, has complete freedom |
Winger Roles
Roles | Description |
|---|---|
Winger | Stretches play, delivers crosses |
Half-Space Winger | Moves inwards when fullbacks are overlapping |
Inside Winger | Moves inwards with the overlapping fullbacks, occupies a more central area of the pitch |
Inverting Outlet Winger | Stays high up the pitch, moves inwards for counter-attack opportunities |
Tracking Winger | Tracks back to help the defense |
Wide Outlet Winger | Stays up high, doesn't have defensive duties |
Wide Playmaker | Creates space for the striker and moves inside |
Wide Forward | Plays on the wider areas, stretching the opposition, and makes runs into the box |
Inside Forward | Moves inside and operates on the central space of the pitch |
Striker Roles
Roles | Description |
|---|---|
False Nine | Drop to AM, creating spaces for teammates and being involved in link-up play. |
Deep-Lying Forward | Connects the midfield with the attack |
Half-Space Forward | Plays on wider areas, and then cuts inside to score |
Second Striker | Drops back in space and looks for runs into the box |
Channel Forward | Constantly makes runs into wider areas of the pitch |
Centre Forward | Classic No. 9, leads the line |
Central Outlet CF | Stays high up the pitch, almost no defensive duties |
Splitting Outlet CF | Stays high up the pitch but drifts into wider areas |
Tracking CF | Tracks back to support the defense, and looks for counter-attack opportunities |
Target Forward | A physically strong striker, who is the reference of the attack, and is dangerous in the air |
This is everything you need to know about player roles in Football Manager 26. I hope this article was helpful, and I wish you the best of luck on your saves.
Stay tuned to RealSport101.com: The Home of Sports Gaming News, Guides, Leaks, and Reviews!

