The Philadelphia Eagles have been one of the most successful teams in the 21st century. Under Andy Reid they won 6 NFC East division titles and made 9 playoff appearances in total. They went 10-9 in the playoffs, winning one NFC title in 2004 only to lose in the Super Bowl to New England. After Reid left in 2013 the Eagles struggled with consistency, but in 2017 under Doug Pederson they were electric. They claimed the #1 seed in the NFC with a 13-3 record and went on to beat the Patriots in the Super Bowl to claim the franchise's first Lombardi Trophy.
*All stats correct at time of writing
Team Rating
The Philadelphia Eagles are the most complete team in Madden 19. Their 91 OVR is much higher than anyone else and they don't have a weak point in the whole roster. The offense has a remarkable 97 rating thanks to an extremely strong offensive line and playmakers at every position. The defense isn't quite as loaded, but it has a very strong defensive line and two great defensive backs, creating a good 89 rating. They are the best team in the game and an immediate Super Bowl contender in Franchise Mode.
Fletcher Cox, Defensive Tackle (OVR 94)
Age: 27
Development Trait: Superstar
Contract: 5 years/$64.6m
2018 Cap Hit: $11.1m
Best Stats: Speed (80), Strength (92), Power Moves (93), Tackle (92), Play Recognition (92)
Fletcher Cox has been a terrific player for the Philadelphia Eagles ever since they drafted him in the first round in 2012. A freakishly strong run stuffing defensive tackle, Cox has also been able to get consistent pressure on the quarterback and has racked up 34 sacks in his six years. He has been voted to the Pro Bowl in each of the last three seasons and is still just 28 years old.
Malcolm Jenkins, Strong Safety (OVR 94)
Age: 30
Development Trait: Star
Contract: 2 years/$15.42m
2018 Cap Hit: $6.78m
Best Stats: Speed (85), Acceleration (91), Man Coverage (90), Zone Coverage (91), Play Recognition (94), Tackle (77)
Malcolm Jenkins was taken in the first round of the 2009 draft by the New Orleans Saints. He played five solid but unspectacular seasons for the Saints before signing with the Eagles ahead of the 2014 season. Since coming to Philadelphia Jenkins has become a force in the NFL. He’s blended terrific coverage skills with solid tackling and incredible smarts to become one of the premiere safeties in the NFL.
Jason Kelce, Center (OVR 91)
Age: 30
Development Trait: Star
Contract: 3 years/$17.16m
2018 Cap Hit: $4.32m
Best Stats: Strength (85), Run Block (98), Pass Block (80), Lead Block (94), Impact Block (88)
Jason Kelce was taken in the 6th round by the Eagles in 2011 and quickly became one of the best centers in the NFL. Extremely mobile and with terrific technique, Kelce has been key to Philadelphia’s blocking schemes for a long time now and was named First Team All-Pro in 2017. His 98 run block is the best in Madden 19.
Carson Wentz, Quarterback (OVR 86)
Age: 25
Development Trait: Superstar
Contract: 2 years $13.63m
2018 Cap Hit: $6.42m
Best Stats: Throw Power (94), Short Accuracy (89), Medium Accuracy (87), Throw On The Run (91), Break Sack (93)
Wentz is entering his third season in the NFL after the Eagles drafted him second overall in 2016. He had a solid rookie campaign but really exploded in 2017 and was the driving force behind the Eagles early success. He played 13 games before tearing his ACL and LCL, but threw 33 touchdowns to just seven interceptions and was likely to be named MVP before his injury.
Depth Chart & Full Roster
QB | OVR | Speed | Throw Power | Short Accuracy | Medium Accuracy | Deep Accuracy | Throw Under Pressure | Play Action |
---|---|---|---|---|---|---|---|---|
Carson Wentz | 86 | 82 | 94 | 89 | 87 | 84 | 76 | 89 |
Nick Foles | 80 | 70 | 90 | 86 | 81 | 79 | 90 | 77 |
Nate Sudfeld | 64 | 75 | 93 | 79 | 73 | 70 | 76 | 69 |
Joe Callahan | 63 | 73 | 85 | 82 | 75 | 68 | 70 | 68 |
HB | OVR | Speed | Agility | Elusiveness | Carrying | Juke Move | Catching |
---|---|---|---|---|---|---|---|
Jay Ajayi | 86 | 88 | 91 | 85 | 88 | 90 | 67 |
Darren Sproles | 83 | 86 | 94 | 86 | 87 | 93 | 71 |
Corey Clement | 77 | 87 | 88 | 77 | 88 | 86 | 67 |
Donnel Pumphrey Jr | 75 | 91 | 94 | 77 | 78 | 90 | 67 |
Wendell Smallwood | 68 | 91 | 89 | 68 | 84 | 74 | 63 |
Josh Adams | 67 | 89 | 85 | 64 | 86 | 81 | 64 |
Matt Jones | 66 | 89 | 85 | 71 | 75 | 80 | 63 |
WR | OVR | Speed | Agility | Catching | Short Route | Medium Route | Deep Route | Catching In Traffic | Spectacular Catch | Release | Jumping |
---|---|---|---|---|---|---|---|---|---|---|---|
Alshon Jeffery | 90 | 89 | 87 | 92 | 89 | 86 | 83 | 95 | 97 | 96 | 92 |
Nelson Agholor | 84 | 91 | 93 | 89 | 87 | 86 | 85 | 85 | 86 | 76 | 87 |
Mike Wallace | 83 | 92 | 89 | 86 | 81 | 83 | 88 | 83 | 87 | 77 | 89 |
Marquess Wilson | 73 | 87 | 86 | 83 | 74 | 75 | 76 | 80 | 86 | 72 | 93 |
Mack Hollins | 71 | 90 | 85 | 84 | 74 | 70 | 75 | 76 | 81 | 68 | 85 |
Markus Wheaton | 70 | 89 | 92 | 82 | 72 | 73 | 68 | 75 | 79 | 72 | 90 |
Bryce Treggs | 69 | 92 | 87 | 81 | 72 | 73 | 74 | 77 | 75 | 60 | 85 |
Shelton gibson | 67 | 93 | 92 | 81 | 68 | 67 | 71 | 75 | 84 | 62 | 78 |
TE | OVR | Speed | Agility | Catching | Short Route | Medium Route | Deep Route | Run Block |
---|---|---|---|---|---|---|---|---|
Zach Ertz | 91 | 80 | 82 | 95 | 92 | 88 | 79 | 53 |
Dallas Goedert | 77 | 83 | 83 | 82 | 73 | 72 | 71 | 51 |
Richard Rodgers | 76 | 79 | 82 | 82 | 72 | 68 | 64 | 59 |
Joshua Perkins | 67 | 84 | 83 | 78 | 61 | 56 | 51 | 58 |
Rick Lovato | 43 | 66 | 72 | 66 | 48 | 43 | 38 | 50 |
OL | OVR | Speed | Strength | Pass Block | Run Block | Lead Block | Impact Block |
---|---|---|---|---|---|---|---|
Brandon Brooks | 93 | 72 | 96 | 92 | 89 | 61 | 90 |
Jason Peters | 91 | 67 | 95 | 90 | 84 | 89 | 89 |
Jason Kelce | 91 | 74 | 85 | 80 | 98 | 94 | 88 |
Lane Johnson | 91 | 80 | 88 | 90 | 86 | 90 | 91 |
Stefen Wisniewski | 79 | 60 | 85 | 75 | 83 | 90 | 85 |
Hal Vaitai | 71 | 64 | 83 | 72 | 76 | 81 | 80 |
Chance Warmack | 70 | 55 | 92 | 72 | 74 | 58 | 83 |
Matt Pryor | 67 | 52 | 86 | 72 | 76 | 78 | 80 |
Isaac Seumalo | 66 | 66 | 84 | 68 | 72 | 80 | 79 |
Taylor Hart | 65 | 77 | 76 | 69 | 75 | 82 | 80 |
DE | OVR | Speed | Agility | Strength | Block Shedding | Finesse Moves | Power Moves |
---|---|---|---|---|---|---|---|
Brandon graham | 93 | 79 | 82 | 86 | 87 | 83 | 93 |
Michael Bennett | 88 | 74 | 76 | 91 | 84 | 78 | 85 |
Chris Long | 81 | 76 | 72 | 86 | 74 | 72 | 86 |
Derek Barnett | 80 | 76 | 73 | 87 | 77 | 70 | 82 |
Josh Sweat | 70 | 84 | 82 | 74 | 74 | 76 | 71 |
Steven Means | 70 | 82 | 74 | 69 | 74 | 78 | 70 |
Joe Ostman | 66 | 79 | 75 | 85 | 68 | 71 | 64 |
DT | OVR | Speed | Strength | Power Moves | Finesse Moves | Block Shedding | Impact Block |
---|---|---|---|---|---|---|---|
Fletcher Cox | 94 | 80 | 92 | 93 | 74 | 85 | 92 |
Timmy Jernigan | 83 | 71 | 86 | 82 | 65 | 84 | 83 |
Haloti Ngata | 81 | 62 | 94 | 81 | 57 | 72 | 83 |
Destiny Vaeao | 68 | 66 | 84 | 75 | 59 | 67 | 79 |
Elijah Qualls | 68 | 68 | 93 | 74 | 60 | 71 | 79 |
Bruce Hector | 65 | 73 | 85 | 63 | 72 | 69 | 87 |
Aziz Shittu | 64 | 59 | 87 | 76 | 68 | 77 | 77 |
OLB | OVR | Speed | Agility | Tackle | Hit Power | Play Recognition | Pursuit | Man Coverage | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|
Nigel Bradham | 85 | 86 | 83 | 83 | 83 | 86 | 82 | 78 | 86 |
Paul Worrilow | 72 | 83 | 76 | 81 | 78 | 72 | 79 | 50 | 59 |
Kamu Grugier-Hill | 70 | 89 | 89 | 78 | 81 | 56 | 79 | 74 | 67 |
Nathan Gerry | 70 | 86 | 82 | 75 | 83 | 67 | 79 | 63 | 71 |
Corey Nelson | 70 | 85 | 82 | 79 | 79 | 68 | 77 | 54 | 64 |
MLB | OVR | Speed | Agility | Tackle | Hit Power | Play Recognition | Pursuit | Man Coverage | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|
Jordan Hicks | 81 | 84 | 86 | 85 | 81 | 87 | 80 | 73 | 79 |
Joe Walker | 67 | 85 | 84 | 84 | 79 | 66 | 76 | 49 | 58 |
LaRoy Reynolds | 67 | 85 | 16 | 78 | 86 | 63 | 78 | 62 | 69 |
CB | OVR | Speed | Acceleration | Agility | Man Coverage | Zone Coverage | Press |
---|---|---|---|---|---|---|---|
Ronald Darby | 86 | 93 | 92 | 90 | 85 | 84 | 80 |
Jalen Mills | 81 | 90 | 90 | 91 | 81 | 83 | 79 |
Sidney Jones IV | 77 | 90 | 94 | 89 | 80 | 78 | 81 |
Rasul Douglas | 75 | 87 | 90 | 82 | 72 | 78 | 77 |
Avonte Maddox | 69 | 93 | 94 | 95 | 74 | 72 | 69 |
De'Vante Bausby | 65 | 87 | 91 | 87 | 68 | 72 | 67 |
Chandon Sullivan | 64 | 86 | 88 | 88 | 70 | 73 | 73 |
FS | OVR | Speed | Acceleration | Agility | Play Recognition | Man Coverage | Zone Coverage |
---|---|---|---|---|---|---|---|
Rodney McLeod Jr | 81 | 86 | 91 | 87 | 81 | 80 | 83 |
Chris Maragos | 68 | 85 | 90 | 82 | 70 | 57 | 64 |
Stephen Roberts | 62 | 88 | 90 | 77 | 52 | 64 | 69 |
Jeremy Reaves | 60 | 84 | 88 | 82 | 47 | 68 | 66 |
SS | OVR | Speed | Acceleration | Tackle | Play Recognition | Man Coverage | Zone Coverage |
---|---|---|---|---|---|---|---|
Malcolm Jenkins | 94 | 85 | 91 | 77 | 94 | 90 | 91 |
K | OVR | Kick Power | Kick Accuracy |
---|---|---|---|
Jake Elliott | 81 | 97 | 88 |
The Eagles roster is loaded from top to bottom. Carson Wentz (94 throw power, 93 break sack) is one of the best young quarterbacks in Madden 19 and perhaps most importantly he is athletic and can pick up yards with his feet. Supporting Wentz is a monstrous offensive line, with four players rated 91 OVR or more, a strong stable or running backs led by Jay Ajayi (88 speed, 90 juke move), and a deep set of receivers featuring Alshon Jeffery (97 spectacular catch, 95 catching in traffic), Nelson Agholor (91 speed, 93 agility), and Zach Ertz (95 catching, 92 short route running).
The Eagles defense is just as stacked as the offense. Fletcher Cox (92 strength, 85 block shedding) and Malcolm Jenkins (90 man coverage, 91 zone coverage) are the stars of the unit, but they are supported by a deep rotation of defensive ends led by Brandon graham (93 power moves, 90 tackling) and good athleticism at the linebacker positions.
The Eagles roster is easily the best in Madden 19 as there is no weak link anywhere.
Playbook - Offense
I Form - Twin TE
Singleback - Ace
Singleback - Ace Pair
Singleback - Ace Slot
Singleback - Bunch
Singleback - Deuce Close
Singleback - Dice Slot
Singleback - Trey
Singleback - Wing Flex
Singleback - Wing Pair
Singleback - Wing Tight
Singleback - Wing Tight Z
Singleback - Y Trips
Pistol - Y Trips
Shotgun - Bunch
Shotgun - Bunch Open TE
Shotgun - Double Stack
Shotgun - Doubles Flex Wk
Shotgun - Doubles Offset
Shotgun - Doubles Offset Wk
Shotgun - Doubles Y Off Wk
Shotgun - Doubles Y-Flex
Shotgun - Empty Base
Shotgun - Empty Base Flex
Shotgun - Snugs Flip
Shotgun - Spread Y-Slot Wk
Shotgun - Stack Y Off Wk
Shotgun - Trey Open Offset
Shotgun - Trey Y-Flex
Shotgun - Trio Offset
Shotgun - Wing Slot Offset
Shotgun - Wing Tight
Shotgun - Y Off Trips
Shotgun - Y Off Trips Wk
Shotgun - Y Trips Offset Wk
The Eagles playbook is extremely shotgun heavy. While there are some Singleback formations, including the excellent Singleback Deuce Close, there is very little out of the traditional I Form. This makes sense since the Eagles roster lacks a tight end, but it does make it tricky to drain the clock at the end of games when you can't just put a fullback in and pound the rock.
If you like a varied passing game then you'll love this playbook. Shotgun Stack Y Off Wk has some really nice plays in it, and Shotgun Trey Y-Flex can cause real problems for defenses.
Playbook - Defense
4-3 Normal
4-3 Over
4-3 Over Plus
4-3 Under
4-3 Wide 9
4-4 Split
Nickel Normal
Nickel Double A Gap
Nickel Wide 9
Big Nickel Over G
Dime Normal
Quarter Normal
Quarter 3 Deep
Dollar 3-2-6
Goal Line Defense 5-3-3
Goal Line Defense 5-4-2
The Eagles defensive playbook is a pretty standard 4-3 that relies on a strong roster to win battles across the field and trusts everyone to play their assignments. The 4-4 split is a really nice change-up front and can generate pressure, while the extra defensive backs provided by the nickel and dime formations will help coverage. Big Nickel Over G is the most balanced of the substitute fronts and should be a strong choice for almost every situation.
Explore new topics and discover content that's right for you!
Madden