Opening Day is here and the MLB The Show 23 ratings are out! The new game has finally landed and players around the world are trying to lead their team to World Series victory.
For some that will be an easier job while others will need to complete a full roster rebuild before they can challenge for the crown. With MLB The Show 23 now out we know every single rating for every player and team in the game.
So, which teams are the best in MLB The Show 23? And which players will be the best? Let's take a look!
MLB The Show 23 ratings
As always, players have an individual rating made up loads of attributes that measure and rank every aspect of play. From arm strength to contact against righties all the way to a player's durability and performance in the clutch.
Teams also get a rating, balancing the talent of their roster in each facet of the game like defense, pitching, and speed. As you would expect, those teams that made the playoffs in 2022 are rated better than those who didn't.
When it comes to players, developers San Diego Studio takes into account the last three seasons when it comes to player ratings. So an awesome 2022 won't fully undo a poor 2020 and guarantee a 99 OVR.
Let's take a look at the best players by OVR in the game before we get onto each team.
Best players in MLB The Show 23
The speculation over player ratings has been hot all winter, but now we are here at long last.
The best players in MLB The Show 23 have finally been revealed.
Naturally, one of the best players is reigning MVP Aaron Judge, who comes in with a 99 OVR rating and the maximum 99 power vs RHP & vs LHP.
He's not alone at 99 OVR though. Here are the best players in MLB The Show 23.
- Aaron Judge - RF - 99 OVR
- Mike Trout - 99 OVR
- Shohei Ohtani - SP/DH - 99 OVR
- Paul Goldschmidt - 1B - 99 OVR
- Jacob deGrom - SP - 99 OVR
- Justin Verlander - SP - 98 OVR
- Mookie Betts - RF - 96 OVR
- Max Scherzer - SP - 96 OVR
- Nolan Arenado - 3B - 96 OVR
- Corbin Burnes - SP - 95 OVR
- Bryce Harper - RF - 95 OVR
- Manny Machado - 3B - 95 OVR
If you are keen to know the best position players then check out these articles below where we go into more detail.
- Best Catchers in MLB The Show 23
- Best First Basemen in MLB The Show 23
- Best Second Basemen in MLB The Show 23
- Best Shortstops in MLB The Show 23
- Best Third Basemen in MLB The Show 23
- Best Outfielders in MLB The Show 23
- Best Starting Pitchers in MLB The Show 23
- Best Prospects in MLB The Show 23
AL East
The AL East is home to two top-five teams, the New York Yankees (2nd) and Toronto Blue Jays (4th). It's also a dormant giant in the Boston Red Sox (16th) who are prime for a rebuild. Overall the AL East is one of the toughest divisions in baseball and has been for a while.
Team | Rank | Contact | Power | Pitching | Defense | Speed |
---|---|---|---|---|---|---|
New York Yankees | 2 | 14 | 5 | 3 | 1 | 28 |
Toronto Blue Jays | 4 | 9 | 4 | 8 | 2 | 8 |
Tampa Bay Rays | 15 | 16 | 26 | 10 | 7 | 4 |
Boston Red Sox | 16 | 20 | 20 | 11 | 15 | 19 |
Baltimore Orioles | 20 | 15 | 19 | 24 | 3 | 5 |
Best players
Player | Team | Position | Age | OVR |
---|---|---|---|---|
Aaron Judge | New York Yankees | RF | 30 | 99 |
Shane McClanahan | Tampa Bay Rays | SP | 25 | 93 |
Carlos Rodon | New York Yankees | SP | 30 | 93 |
Gerrit Cole | New York Yankees | SP | 32 | 89 |
Alex Manoah | Toronto Blue Jays | SP | 25 | 88 |
Vladimir Guerrero Jr | Toronto Blue Jays | 1B | 24 | 88 |
George Springer | Toronto Blue Jays | RF | 33 | 88 |
Chris Sale | Boston Red Sox | SP | 34 | 87 |
Luis Severino | New York Yankees | SP | 29 | 86 |
Alejandro Kirk | Toronto Blue Jays | C | 24 | 86 |
AL Central
The AL Central is wide open as it lacks a top 10 team. The best ball club at the start of Franchise Mode is the Cleveland Guardians (12th) with the Minnesota Twins (13th) right behind them. There are also two basement teams in desperate need of care with the Kansas City Royals (24th) and Detroit Tigers (27th).
Team | Rank | Contact | Power | Pitching | Defense | Speed |
---|---|---|---|---|---|---|
Cleveland Guardians | 12 | 5 | 24 | 6 | 11 | 2 |
Minnesota Twins | 13 | 10 | 7 | 15 | 4 | 21 |
Chicago White Sox | 19 | 7 | 16 | 18 | 20 | 27 |
Kansas City Royals | 24 | 22 | 25 | 21 | 8 | 3 |
Detroit Tigers | 27 | 28 | 21 | 26 | 27 | 10 |
Best players
Player | Team | Position | Age | OVR |
---|---|---|---|---|
Jose Ramirez | Cleveland Guardians | 3B | 30 | 94 |
Emmanuel Clase | Cleveland Guardians | CP | 25 | 93 |
Byron Buxton | Minnesota Twins | CF | 29 | 93 |
Dyland Cease | Chicago White Sox | SP | 27 | 89 |
Shane Bieber | Cleveland Guardians | SP | 27 | 89 |
Carlos Correa | Minnesota Twins | SS | 28 | 89 |
Andres Gimenez | Cleveland Guardians | 2B | 24 | 88 |
Liam Hendriks | Chicago White Sox | CP | 34 | 84 |
Tarik Skubal | Detroit Tigers | SP | 26 | 84 |
Salvador Perez | Kansas City Royals | C | 32 | 83 |
AL West
The AL West may have three top-10 clubs but it is dominated by the Houston Astros (3rd) who have won the division in five of the last six seasons and have made at least the ALCS in each of the last six years, winning four AL Pennants and two World Series.
The Angels (8th) own two of the best players in baseball to try and push the Astros off the top, while the Oakland A's (29th) are one of the worst teams in baseball.
Team | Rank | Contact | Power | Pitching | Defense | Speed |
---|---|---|---|---|---|---|
Houston Astros | 3 | 2 | 3 | 7 | 20 | 18 |
Los Angeles Angels | 8 | 12 | 6 | 12 | 10 | 25 |
Seattle Mariners | 9 | 19 | 8 | 9 | 19 | 24 |
Texas Rangers | 14 | 27 | 12 | 13 | 16 | 13 |
Oakland Athletics | 29 | 30 | 28 | 29 | 5 | 7 |
Best players
Player | Team | Position | Age | OVR |
---|---|---|---|---|
Mike Trout | Los Angeles Angels | CF | 31 | 99 |
Jacob deGrom | Texas Rangers | SP | 34 | 99 |
Shohei Ohtani | Los Angeles Angels | SP/DH | 28 | 99 |
Yordan Alvarez | Houston Astros | LF | 25 | 94 |
Jose Altuve | Houston Astros | 2B | 32 | 93 |
Kyle Tucker | Houston Astros | RF | 26 | 90 |
Julio Rodriguez | Seattle Mariners | CF | 22 | 89 |
Luis Castillo | Seattle Mariners | SP | 30 | 88 |
Marcus Semien | Texas Rangers | 2B | 32 | 87 |
Framber Valdez | Houston Astros | SP | 29 | 87 |
NL East
The NL East is home to the best and worst teams in MLB The Show 23. The Atlanta Braves (1st) claim top spot, but it was the Philadelphia Phillies (7th) that went to the World Series last year. The New York Mets (6th) are also a force this year. If you want a long rebuild then the Washinton Nationals (30th) are here for you.
Team | Rank | Contact | Power | Pitching | Defense | Speed |
---|---|---|---|---|---|---|
Atlanta Braves | 1 | 4 | 1 | 1 | 23 | 12 |
New York Mets | 6 | 1 | 18 | 2 | 18 | 29 |
Philadelphia Phillies | 7 | 6 | 14 | 5 | 24 | 1 |
Miami Marlins | 17 | 8 | 23 | 19 | 13 | 11 |
Washington Nationals | 30 | 23 | 30 | 30 | 28 | 17 |
Best players
Player | Team | Position | Age | OVR |
---|---|---|---|---|
Justin Verlander | New York Mets | SP | 40 | 98 |
Max Scherzer | New York Mets | SP | 38 | 96 |
Bryce Harper | Philadelphia Phillies | RF | 30 | 95 |
Spencer Strider | Atlanta Braves | SP | 24 | 94 |
Austin Riley | Atlanta Braves | 3B | 25 | 93 |
Edwin Diaz | New York Mets | CP | 28 | 92 |
Ronald Acuna Jr | Atlanta Braves | RF | 25 | 92 |
Trea Turner | Philadelphia Phillies | SS | 29 | 92 |
Aaron Nola | Philadelphia Phillies | SP | 29 | 91 |
Zack Wheeler | Philadelphia Phillies | SP | 32 | 90 |
NL Central
The NL Central is dominated by the St. Louis Cardinals (10th). They are well clear of the Milwaukee Brewers (18th) with the rest of the teams down in the bottom third of MLB The Show 23. It's a division that needs some shaking up!
Team | Rank | Contact | Power | Pitching | Defense | Speed |
---|---|---|---|---|---|---|
St. Louis Cardinals | 10 | 11 | 2 | 17 | 21 | 22 |
Milwaukee Brewers | 18 | 29 | 9 | 16 | 25 | 14 |
Chicago Cubs | 21 | 21 | 17 | 22 | 6 | 15 |
Pittsburgh Pirates | 25 | 26 | 15 | 27 | 22 | 20 |
Cincinnati Reds | 26 | 24 | 27 | 25 | 29 | 16 |
Best players
Player | Team | Position | Age | OVR |
---|---|---|---|---|
Corbin Burnes | Milwaukee Brewers | SP | 28 | 96 |
Paul Goldschmidt | St. Louis Cardinals | 1B | 35 | 96 |
Nolan Arenado | St. Louis Cardinals | 3B | 31 | 94 |
Brandon Woodruff | Milwaukee Brewers | SP | 30 | 88 |
Dansby Swanson | Chicago Cubs | SS | 29 | 88 |
Ryan Helsley | St. Louis Cardinals | CP | 28 | 86 |
Freddie Peralta | Milwaukee Brewers | SP | 26 | 86 |
Devin Williams | Milwaukee Brewers | CP | 28 | 85 |
Tommy Edman | St. Louis Cardinals | SS | 27 | 84 |
Willy Adames | Milwaukee Brewers | SS | 27 | 84 |
NL West
The NL West is a two-horse race between the Los Angeles Dodgers (5th) and San Diego Padres (11th). The rest of the teams are scrabbling around in the bottom third of MLB The Show 23 trying not to get completely squashed by the two giants of this division.
Team | Rank | Contact | Power | Pitching | Defense | Speed |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 5 | 13 | 11 | 4 | 9 | 26 |
San Diego Padres | 11 | 3 | 13 | 14 | 12 | 9 |
San Francisco Giants | 22 | 25 | 10 | 20 | 26 | 30 |
Arizona Diamondbacks | 23 | 17 | 22 | 23 | 17 | 6 |
Colorado Rockies | 28 | 18 | 29 | 28 | 14 | 23 |
Best players
Player | Team | Position | Age | OVR |
---|---|---|---|---|
Mookie Betts | Los Angeles Dodgers | RF | 30 | 97 |
Manny Machado | San Diego Padres | 3B | 30 | 95 |
Clayton Kershaw | Los Angeles Dodgers | SP | 35 | 91 |
Evan Phillips | Los Angeles Dodgers | CP | 28 | 90 |
Zac Gallen | Arizona Diamondbacks | SP | 27 | 89 |
Julio Urias | Los Angeles Dodgers | SP | 26 | 88 |
Freddie Freeman | Los Angeles Dodgers | 1B | 33 | 88 |
Will Smith | Los Angeles Dodgers | C | 28 | 88 |
Juan Soto | San Diego Padres | LF | 24 | 88 |
Tony Gonsolin | Los Angeles Dodgers | SP | 28 | 87 |