FIFA 23 is fast approaching and we can't wait to get stuck into another Career Mode!
With that in mind, we're taking a look at the Best Player Potentials, identifying some of the top talents that you should bring to your side.
Some will already be at the top of their game, and others will be future stars, but one thing is for certain - these are some of the best players in the game.
FIFA 23 Best Player Potentials
Different from Wonderkids and Best Young Players, the Best Player Potentials will showcase some of the current best crops of players and future stars of the game.
In some cases, exciting prospects aren't predicted to outdo the current best in the world, and in others, they might!
We've compiled a list featuring the Best Player Potential for each position, and included some of our top picks as well.
After all, the predicted potential rating is just a guide, and you are able to exceed it in Career Mode if you manage your players well!
Goalkeepers
Really, there is one clear man for who you want in goal and that is PSG's Gianluigi Donnarumma.
Already one of the best around and only going to get better, he will come at a high price but there is a reason for that.
Name | Club | Value | Rating | Potential |
---|---|---|---|---|
Gianluigi Donnarumma | PSG | £91 million | 88 | 92 |
Ederson | Manchester City | £81 million | 89 | 91 |
Jan Oblak | Atletico Madrid | £76 million | 88 | 91 |
Thiabuat Courtios | Real Madrid | £71 million (est.) | 90 | 90 |
Manuel Neuer | Bayern Munich | £12 million | 90 | 90 |
Alisson | Liverpool | £71 million | 89 | 90 |
Mike Maignan | AC Milan | £65 million (est.) | 87 | 90 |
Gregor Kobel | Borussia Dortmund | £38 million (est.) | 83 | 87 |
Aaron Ramsdale | Arsenal | £30 million (est.) | 82 | 86 |
If you're looking for someone a bit cheaper who can still reach 90+ then AC Milan's Mike Maignan could be your guy.
Arsenal's Aaron Ramsdale and Borussia Dortmunds Gregor Kobel are more budget choices that could also excel.
Defenders
Knowing you have some of the best defenders around gives you a solid foundation to build from, allowing you to play more attack-minded players further up the pitch.
Luckily, there are plenty of supreme full-backs and dominant centre-backs that will be class in FIFA 23.
Full-Backs
There is a plethora of brilliant full-backs around at the moment, and the best part is that (barring Joao Cancelo) they are all quite young!
Name | Club | Value | Rating | Potential |
---|---|---|---|---|
Trent Alexander-Arnold | Liverpool | £88 million | 87 | 90 |
Joao Cancelo | Manchester City | £83 million | 88 | 89 |
Theo Hernandez | AC Milan | £63 million (est.) | 85 | 89 |
Alphonso Davies | Bayern Munich | £50 million | 84 | 89 |
Archaf Hakimi | PSG | £63 million | 84 | 89 |
Nuno Mendes | PSG | £37 million | 80 | 88 |
Reece James | Chelsea | £50 million (est.) | 84 | 87 |
Pedro Porro | Sporting CP | £35 million | 80 | 87 |
You can't go wrong with signing any of the players on the list, but getting the funds may prove an issue, as most are already highly rated.
Centre-Backs
The current heavyweights of Ruben Dias, Virgil van Dijk and Marquinhos will be the best around for a few more seasons, however, there are plenty of upcoming talents that are set to rival them.
Name | Club | Value | Rating | Potential |
---|---|---|---|---|
Ruben Dias | Manchester City | £96 million | 88 | 91 |
Virgil van Dijk | Liverpool | £86 million | 90 | 90 |
Marquinhos | PSG | £84 million | 88 | 90 |
Eder Militao | Real Madrid | £60 million (est.) | 84 | 90 |
Mathijs de Ligt | Bayern Munich | £61 million | 85 | 89 |
Jules Kounde | Barcelona | £58 million (est.) | 84 | 89 |
Ronald Araujo | Barcelona | £51 million (est.) | 83 | 89 |
Josko Gvardiol | RB Leibzig | £31 million | 79 | 89 |
Our pick of the lot could well be Josko Gvardiol, a fan favourite thanks to his speed, and also likely to be the cheapest to sign.
Midfielders
There is plenty of upcoming talent coming through in the midfield positions, and Kevin De Bruyne is the only one already at the peak of his powers.
Name | Club | Value | Rating | Potential |
---|---|---|---|---|
Pedri | Barcelona | £80 million (est.) | 85 | 92 |
Frenkie de Jong | Barcelona | £103 million | 87 | 92 |
Kevin De Bruyne | Manchester City | £108 million | 91 | 91 |
Kai Havertz | Chelsea | £74 million | 84 | 91 |
Jude Bellingham | Borussia Dortmund | £65 million (est.) | 84 | 90 |
Sandro Tonali | AC Milan | £65 million (est.) | 84 | 90 |
Florian Wirtz | Bayer Leverkusen | £55 million | 82 | 90 |
Ryan Gravenberch | Bayern Munich | £32 million (est.) | 79 | 90 |
Again, anyone on the list will be a phenomenal signing, and we haven't even included the likes of Gavi, Jamal Musiala, Eduardo Camavinga, Federico Valverde, Mason Mount, Christopher Nkunku, Rodri, Martin Odegaard, and Leon Goretzka, who could all reach 89 OVR.
Then there are those that could make 88 OVR, including Aurelien Tchouameni, Declan Rice, Ruben Neves and Nicolo Barella!
Forwards
Perhaps the most exciting emerging talent is coming in attacking players, with big changes coming at the top of the table and some of the highest-rated players in the game coming from this selection.
Wingers
The youngsters are coming for the established elite once again, with Phil Foden leading the way and set to usurp Lionel Messi as the best winger in FIFA 23.
Name | Club | Value | Rating | Potential |
---|---|---|---|---|
Phil Foden | Manchester City | £90 million (est.) | 85 | 92 |
Lionel Messi | PSG | £40 million (est.) | 91 | 91 |
Vinicius Junior | Real Madrid | £92 million (est.) | 86 | 91 |
Mohamed Salah | Liverpool | £100 million (est.) | 90 | 90 |
Federico Chiesa | Juventus | £57 million | 84 | 90 |
Rafael Leao | AC Milan | £68 million (est.) | 84 | 90 |
Ansu Fati | Barcelona | £32 million | 79 | 90 |
Again, there are plenty of big names that could reach 89 OVR, including Antony, Bukayo Saka, Ferran Torres and Jadon Sancho.
Strikers
There are an obvious couple of frontrunners here, with Kylian Mbappe and Erling Haaland two of the best players in the game and set to get even better!
The established elite of Robert Lewandowski, Karim Benzema, Cristiano Ronaldo and Harry Kane are all towards the end of their careers, but there are plenty of other options for players to take their place.
Name | Club | Value | Rating | Potential |
---|---|---|---|---|
Kylian Mbappe | PSG | £167 million | 91 | 95 |
Erling Haaland | Manchester City | £123 million | 88 | 94 |
Karim Benzema | Real Madrid | £72 million | 91 | 91 |
Robert Lewandowski | Barcelona | £95 million (est.) | 91 | 91 |
Joao Felix | Atletico Madrid | £74 million (est.) | 84 | 91 |
Cristiano Ronaldo | Manchester United | £33 million (est.) | 90 | 90 |
Dusan Vlahovic | Juventus | £70 million (est.) | 84 | 90 |
Harry Kane | Tottenham Hotspur | £96 million | 89 | 89 |
Lautaro Martinez | Inter | £74 million (est.) | 86 | 89 |
Diogo Jota | Liverpool | £67 million | 85 | 89 |
If you're looking for a super budget signing, check out Youssoufa Moukoko, who can be picked up for just a few million, but can be developed into one of the best around!