FIFA 23 introduced a host of new features into Career Mode, but one thing remained the same.
Wonderkids are easily the most important part of any Career Mode save but it's often difficult to find the best ones around.
Fear not, as we've broken down all the best wonderkids you can sign in this year's game.
From the best of the bunch to those that can be signed on the cheap, these talents listed below are the very best wonderkids on offer in FIFA 23.
FIFA 23 Wonderkids
What exactly defines a FIFA 23 wonderkid? Many people have different definitions of wonderkids, so we should start by giving you ours.
For the purposes of this article, we consider anyone a wonderkid who starts the FIFA 23 career mode aged 19 or younger. So basically, any teenager. For this article then, any player that is aged 19 or under, regardless of position or contract status, is eligible for the list.
We will be breaking things down by potential rather than a player's OVR or reputation or anything like that. We are looking for high-potential teenagers. Some of these players will be more available than others. Big teams have started to sign up players at younger and younger ages, and of course the academies of places like Barcelona and Bayern Munich are notorious for churning out world-class prospects.
So here are the very best FIFA 23 wonderkids in career mode. Grab as many of them as you can!
Pedri (85 OVR - 92 POT)
Team: Barcelona
Position: CM, CAM
Age: 19
Nation: Spain
The best wonderkid in FIFA 23 is Barcelona's midfield maestro Pedri. Following on in the grand tradition of Barcelona, Pedri is a tempo-setting little gem on a centre midfielder.
In FIFA 23 Pedri has a stellar 92 potential, higher than the OVR that anyone starts FIFA 23 with. He's got four-star skill moves and a four-star weak foot, so really doesn't have any weakness on the ball.
He starts FIFA 23 career mode with 90 balance, 88 stamina, 88 agility, 88 ball control, 87 short passing, and 87 dribbling. All of that makes him incredible in possession and the kind of midfielder that can completely run the show.
Jamal Musiala (84 OVR - 92 POT)
Team: Bayern Munich
Position: CAM, LM, CM
Age: 19
Nation: Germany
Next up is Germany's next superstar Jamal Musiala. The Bayern forward could have played for England, but opted against it.
Just like Pedri, Musiala has a 92 potential in FIFA 23 which is huge. He can play anywhere across the top of the park, and is a goal threat whenever he gets the ball.
Musiala has that coveted five-star skill moves along with a four-star weak foot. He starts career mode with 92 dribbling, 92 agility, 91 balance, 88 ball control, and 81 short passing. He can beat any defender one-on-one and will torment opponents all game long.
Jude Bellingham (85 OVR - 91 POT)
Team: Borussia Dortmund
Position: CM
Age: 19
Nation: England
Of course Jude Bellingham was going to make this list. England's star midfielder is at the top of every transfer gossip column as he is expected to make a big move this summer, so this might be the last chance you get to buy him for a while.
Bellingham is a consummate do-it-all midfielder with huge 91 potential. He has high/high work rate and attributes that make him strong at both ends of the pitch.
He starts FIFA 23 with 91 stamina, 86 short passing, 86 dribbling, 85 long passing, and 81 interceptions. You can position him at CAM or CDM and have a world-class player right away, and one who will only develop even further over the next few years.
Florian Wirtz (83 OVR - 91 POT)
Team: Bayer Leverkusen
Position: CAM, CM
Age: 19
Nation: Germany
Another German, another attacking midfielder. Florian Wirtz is next up on our FIFA 23 wonderkid list.
Wirtz is a silky, creative midfielder with plenty of promise. His 91 potential would put him on par with Erling Haaland, while he has four-star skill moves and a four-star weak foot to be a well-rounded player.
In FIFA 23 he starts with 88 ball control, 86 dribbling, 85 agility, and 84 short passing. He's also got terrific 88 vision to find a killer ball.
Gavi (80 OVR - 89 POT)
Team: Barcelona
Position: CM
Age: 17
Nation: Spain
This whole generation is midfielders! Gavi is another Barcelona product, and looks set to dominate the Catalan club for many years to come.
Gavi is just 17 in FIFA 23, making him young even by wonderkid standards. He's a bit more defensive than his teammate Pedri, but can be just as deadly with the ball at his feet.
Gavi has a high/high work rate and his 89 potential is very good. He starts with 90 balance, 86 agility, 84 dribbling, 83 ball control, and 83 short passing. He can play deeper thanks to his 78 positioning, 75 interceptions, and 72 standing tackle, which lets him pair nicely with other more attacking midfielders.
More FIFA 23 wonderkids
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Eduardo Camavinga | Real Madrid | CM, CDM | 19 | 80 | 89 |
Ansu Fati | Barcelona | LW, ST | 19 | 79 | 89 |
Youssoufa Moukoko | Borussia Dortmund | ST | 17 | 76 | 89 |
Destiny Udogie | Udinese | LM, LB | 19 | 76 | 89 |
Xavi Simons | PSV | CAM, RW, LW | 19 | 78 | 88 |
Antonio Silva | Benfica | CB | 18 | 77 | 88 |
Tommaso Baldanzi | Empoli | CAM, CF | 19 | 74 | 88 |
Fabio Miretti | Juventus | CM, CAM | 18 | 74 | 88 |
Warren Zaire-Emery | PSG | CM, CDM | 16 | 70 | 88 |
Yeremy Pino | Villarreal | RM, LM, ST | 19 | 79 | 87 |
Still looking for more wonderkids? Well we've got them! Let's check out a positional breakdown of wonderkids in FIFA 23.
Wonderkid goalkeepers
Teenage goalkeepers are rarely world-beaters, but there are a few with good potential that you could sign right away and develop.
Player | Team | Age | OVR | POT |
---|---|---|---|---|
Andre Gomes | Benfica | 17 | 63 | 86 |
Bart Verbruggen | Anderlecht | 19 | 71 | 82 |
Gabriel Slonina | Chelsea | 18 | 66 | 81 |
Guillaume Restes | Toulouse | 17 | 61 | 81 |
Kjell Peersman | PSV | 18 | 61 | 81 |
Dogan Alemdar | Rennes | 19 | 72 | 80 |
Iturbe | Atletico Madrid | 18 | 65 | 80 |
Kleber Pinargote | Independiente Del Valle | 19 | 62 | 80 |
Alex Padilla | Atletic Club | 18 | 62 | 80 |
Peder Hoel Lervik | Molde | 17 | 56 | 80 |
Wonderkid right backs
Fullback can be a tricky spot to fill in FIFA, with modern fullbacks asked to do basically everything. These FIFA 23 wonderkid right backs will have you set up for success though.
Player | Team | Position | Age | OVR | POR |
---|---|---|---|---|---|
Alejandro Balde | Barcelona | RB, LB | 18 | 76 | 87 |
Rico Lewis | Man City | RB, LB | 17 | 70 | 87 |
Arnau Martinez | Girona | RB, LB | 19 | 76 | 85 |
Malo Gusto | Olympique Lyonnais (Loan) | RB | 19 | 75 | 85 |
Tino Livramento | Southampton | RB | 19 | 74 | 84 |
Devyne Rensch | Ajax | RB | 19 | 74 | 84 |
Vinicius Tobias | Real Madrid (Loan) | RB | 18 | 65 | 83 |
Leandro Morgalla | 1860 Munich | RB, CB | 17 | 64 | 83 |
Joe Scally | TSG Hoffenheim | RB | 19 | 74 | 82 |
Conor Bradley | Bolton Wanderers (Loan) | RB | 18 | 67 | 82 |
Wonderkid centre backs
Every team needs a strong centre back pairing, and grabbing yourself a FIFA 23 wonderkid centre back is a sure-fire way of securing your club's long-term future.
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Antonio Silva | Benfica | CB | 18 | 77 | 88 |
Castello Lukeba | Olympique Lyonnais | CB | 19 | 76 | 86 |
Giorgio Scalvini | Atalanta | CB | 18 | 71 | 86 |
Levi Colwill | Brighton & Hove Albion (Loan) | CB | 19 | 71 | 84 |
Charlie Cresswell | Millwall (Loan) | CB | 19 | 70 | 84 |
Ousmane Diomande | Sporting CP | CB | 17 | 69 | 84 |
Noah Mbamba | Bayer Leverkusen | CB, CDM | 17 | 64 | 84 |
Jorrel Hato | Ajax | CB, LB | 16 | 61 | 84 |
Madi Monamay | Bayer Leverkusen | CB, CDM | 16 | 61 | 84 |
Illia Zabarnyi | AFC Bournemouth | CB | 19 | 73 | 83 |
Wonderkid left backs
Like right backs, FIFA 23 wonderkid left backs are tricky to find and absolute gold dust, so if you have one at your club then never let them go!
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Destiny Udogie | Udinese (Loan) | LWB, LB, LM, LW | 19 | 76 | 89 |
Alejandro Balde | Barcelona | LB, RB | 18 | 76 | 87 |
Bjorn Meijer | Clube Brugge | LB | 19 | 72 | 86 |
Milos Kerkez | AZ Alkmaar | LB | 18 | 74 | 84 |
Devyne Rensch | Ajax | LB, RB | 19 | 74 | 84 |
Luca Netz | Borussia Monchengladbach | LB | 19 | 73 | 83 |
Victor Kristiansen | Leicester City | LB | 19 | 71 | 82 |
Jesus Vazquez | Valencia | LB | 19 | 71 | 82 |
Hugo Bueno | Wolves | LB | 19 | 68 | 82 |
Daouda Guindo | RB Salzburg | LB | 19 | 66 | 82 |
Wonderkid CDMs
The screeners and anchors to any good attacking side. These FIFA 23 wonderkid CDMs are the next N'Golo Kante or Casemiro just waiting to be bought!
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Eduardo Camavinga | Real Madrid | CDM, CM | 19 | 80 | 89 |
Arthur Vermeeren | Antwerp | CDM, CM | 17 | 68 | 87 |
Romeo Lavia | Southampton | CDM | 18 | 67 | 86 |
Stefan Bajcetic | Liverpool | CDM | 17 | 69 | 85 |
Johann Lepenant | Olympique Lyonnais | CDM, CM | 19 | 73 | 83 |
Ezequiel Fernandez | Boca Juniors | CDM, CB | 19 | 72 | 83 |
Lucas Gourna | RB Salzburg | CDM, CM | 18 | 72 | 83 |
Ardon Jashari | Luzern | CDM, CM | 19 | 69 | 83 |
Tim Iroegbunam | QPR | CDM, CM | 19 | 67 | 83 |
Silvano Vos | Ajax | CDM, CB | 17 | 60 | 83 |
Wonderkid centre midfielders
A few of these names have already come up, but if you can't grab them then here are some other FIFA 23 wonderkid CMs you can sign.
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Pedri | Barcelona | CM, CAM | 19 | 85 | 92 |
Jude Bellingham | Borussia Dortmund | CM | 19 | 85 | 91 |
Gavi | Barcelona | CM, CAM | 17 | 80 | 89 |
Eduardo Camavinga | Real Madrid | CM, CDM | 19 | 80 | 89 |
Fabio Miretti | Juventus | CM, CAM | 18 | 74 | 88 |
Arthur Vermeeren | Antwerp | CM, CDM | 17 | 68 | 87 |
Warren Zaire-Emery | PSG | CM, CAM | 16 | 70 | 85 |
Maximo Perrone | Man City | CM | 19 | 71 | 84 |
Kacper Kozlowski | Vitesse | CM, CAM | 18 | 68 | 84 |
Charlie Patino | Arsenal | CM | 18 | 66 | 84 |
Wonderkid CAMs
If you are looking for someone to support your striker then these are the players for you. These FIFA 23 wonderkid CAMs will be lethal for years to come.
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Jamal Musiala | Bayern Munich | CAM, LW, RW, CF | 19 | 84 | 92 |
Florian Wirtz | Bayer Leverkusen | CAM, CM | 19 | 83 | 91 |
Xavi Simons | PSV | CAM, LW, RW | 19 | 78 | 88 |
Fabio Miretti | Juventus | CAM, CM | 18 | 74 | 88 |
Tommaso Baldanzi | Empoli | CAM, CF | 19 | 74 | 88 |
Harvey Elliott | Liverpool | CAM, RW, LW | 19 | 77 | 87 |
Moleiro | Las Palmas | CAM, LM, LW | 18 | 75 | 87 |
Rayan Cherki | Olympique Lyonnais | CAM, LW, RW | 18 | 73 | 87 |
Gio Reyna | Borussia Dortmund | CAM, LW, RW | 19 | 78 | 86 |
Fabio Carvalho | Liverpool | CAM, LW, RW | 19 | 74 | 86 |
Wonderkid right wingers
If you like to play with width then you will need some FIFA 23 wonderkid right wingers. These players are natural on the right, but could also come up on the left side too.
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Xavi Simons | PSV | RW, LW, CAM | 19 | 78 | 88 |
Rayan Cherki | Olympique Lyonnais | RW, LW, CAM | 18 | 73 | 87 |
Francisco Conceicao | Ajax | RW, LW | 19 | 74 | 86 |
Arda Guler | Fenerbache | RW, LW, CAM | 17 | 73 | 86 |
Matteo Cancellieri | Lazio | RW, LW | 19 | 73 | 86 |
Roony Bardghji | Kobenhavn | RW, LW | 16 | 66 | 86 |
Garang Kuol | Hearts | RW, LW | 17 | 64 | 86 |
Matias Soule | Juventus | RW, RM | 19 | 70 | 85 |
Savio | PSV (Loan) | RW, RM | 18 | 69 | 85 |
Abdul Fatawu Issahaku | Sporting CP | RW, LW | 18 | 69 | 85 |
Wonderkid left wingers
These FIFA 23 wonderkid left wingers are likely to crop up on the right too, but are most deadly playing on the left of your attack.
Player | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Ansu Fati | Barcelona | LW, ST | 19 | 79 | 89 |
Xavi Simons | PSV | RW, LW, CAM | 19 | 78 | 88 |
Rayan Cherki | Olympique Lyonnais | RW, LW, CAM | 18 | 73 | 87 |
Alejandro Garnacho | Manchester United | LW, RW | 18 | 70 | 86 |
Antonio Nusa | Club Brugge | LW, RW | 17 | 66 | 86 |
Stipe Biuk | Los Angeles FC | LW, LM | 19 | 71 | 85 |
Abdul Fatawu Issahaku | Sporting CP | LW, RW | 18 | 69 | 85 |
Samuel Iling-Junior | Juventus | LW, LM | 18 | 69 | 85 |
Gianluca Prestianni | Velez Sarsfield | LW, LM | 16 | 67 | 85 |
Naci Unuvar | Trabzonspor (Loan) | LW, LM | 19 | 67 | 85 |
Wonderkid strikers
Finally we get to the goal scorers. These FIFA 23 wonderkid strikers will be banging in goals for years to come.
Name | Team | Position | Age | OVR | POT |
---|---|---|---|---|---|
Youssoufa Moukoko | Borussia Dortmund | ST | 19 | 75 | 89 |
Adam Hlozek | Bayer Leverkusen | ST, CAM, LW | 19 | 76 | 86 |
Elye Wahi | Montpellier | ST, LW | 19 | 75 | 85 |
Benjamin Sesko | RB Salzburg | ST | 19 | 74 | 85 |
Rasmus Hojlund | Atalanta | ST | 19 | 71 | 85 |
Eliesse Ben Seghir | Monaco | ST, LW | 17 | 71 | 86 |
Mathys Tel | Bayern Munich | ST, LW | 17 | 67 | 86 |
Mohamed-Ali Cho | Real Sociadad | ST | 18 | 72 | 85 |
Evan Ferguson | Brighton | ST | 17 | 68 | 85 |
Marko Lazetic | Rheindorf Altach | ST | 18 | 65 | 85 |
Explore new topics and discover content that's right for you!
FIFA