Pro Evolution Soccer has always delivered in its gameplay, but the Konami heavyweight does get let down by its lack of licences. For PES 2019, the game has lost its UEFA Champions League and Europa League licencing but has made gains in acquiring the rights for the Argentinean Superliga, Belgian Pro League, Danish Superliga, Portuguese Liga, Russian Premier League, Scottish Premiership and Swiss Super League.
Outside of the leagues, they also have club-specific licencing. These include Barcelona, Liverpool, Arsenal, Schalke, AC Milan, Inter Milan, Monaco, Celtic Rangers and various clubs from South America. Outside of this however, clubs are given fakes names, logos and kits on the game, but player names and likenesses still exist.
For the real names for the legends that appear on the European Classics and World Classics, view our classic players article.
RealSport looks at all the made-up names of teams on PES 2019, and if you want to change the names and look of clubs on the game, head to the edit menu. Alternatively, look at how to download the option file on PS4 and PC.
English League (Premier League)
Arsenal and Liverpool are the only two licenced Premier League clubs on PES 2019, but that should not dissuade you from using the might of the likes of Chelsea, Manchester City, Manchester United and Tottenham.
PES 2019 name
|
Real life name
|
Rating
|
---|
East Dorsetshire | Bournemouth | 3 ½ star |
East London | West Ham United | 4 star |
East Midlands | Leicester City | 4 star |
East Sussex | Brighton & Hove Albion | 3 ½ star |
Hampshire Red | Southampton | 3 ½ star |
Hertfordshire | Watford | 3 ½ star |
Lancashire Claret | Burnley | 3 ½ star |
London FC | Chelsea | 4 ½ star |
Man Blue | Manchester City | 5 star |
Man Red | Manchester United | 4 ½ star |
Merseyside Blue | Everton | 4 ½ star |
North East London | Tottenham Hotspur | 4 ½ star |
South Norwood | Crystal Palace | 4 star |
South Wales | Cardiff City | 3 star |
Tyneside | Newcastle United | 3 ½ star |
West London White | Fulham | 3 ½ star |
West Yorkshire Town | Huddersfield Town | 3 ½ star |
WM Gold | Wolverhampton Wanderers | 3 ½ star |
English 2nd Division (EFL Championship)
The Championship has no licences at all, with only a few players per club receiving a player likeness.
PES 2019 name
|
Real life name
|
Rating
|
---|
Berkshire Blues | Reading | 2 ½ star |
Derbyshire | Derby County | 3 star |
East Anglia Town | Ipswich Town | 1 ½ star |
GL Blue White | Millwall | 2 star |
Hounslow | Brentford | 2 star |
Lancashire Blue | Blackburn Rovers | 2 star |
LN Azure Blue White | Wigan Athletic | 2 star |
LN White | Preston North End | 2 star |
Norfolk City | Norwich City | 2 ½ star |
North West London | Queens Park Rangers | 2 ½ star |
Notts Reds | Nottingham Forest | 2 ½ star |
NW White Black | Bolton Wanderers | 2 star |
South Yorkshire Blues | Sheffield Wednesday | 2 ½ star |
ST Red | Stoke City | 3 ½ star |
SW Red | Bristol City | 3 ½ star |
Teeside | Middlesbrough | 3 star |
West Glamorgan City | Swansea City | 3 star |
West Midlands City | Birmingham City | 2 star |
West Midlands Stripes | West Bromwich Albion | 3 ½ star |
West Midlands Village | Aston Villa | 3 star |
YH Red Black | Sheffield United | 2 star |
Yorkshire Orange | Hull City | 2 star |
Yorkshire Reds | Rotherham United | 1 ½ star |
Yorkshire Whites | Leeds United | 3 star |
Italian League (Serie A)
Although it doesn’t have the official league licensing, 19 out of the 20 Serie A teams have kits and logos for PES 2019. The only side that doesn’t is Juventus, who are called PM Black White, so unfortunately you won’t be able to play as Cristiano Ronaldo is his new official Juve kit.
Spanish League (La Liga)
It’s the exact opposite in Spain, with Barcelona the only licensed club in La Liga. You do also get the Catalans’ official stadium the Camp Nou.
PES 2019 name
|
Real life name
|
Rating
|
---|
AN Green White | Real Betis | 4 star |
AN White Red | Sevilla | 4 star |
AR Burgundy Blue | Huesca | 2 ½ star |
CL Purple | Real Valladolid | 2 ½ star |
CT Blue White | Espanyol | 3 ½ star |
CT Carmine White | Girona | 3 ½ star |
ED Blue Burgundy | Levante | 3 ½ star |
ED White Orange | Valencia | 4 ½ star |
ED Yellow | Villarreal | 4 star |
GA Cyan | Celta Vigo | 3 ½ star |
KB Red White | Atletico Madrid | 4 ½ star |
MD Blue White | Leganes | 3 ½ star |
MD Cobalt Blue | Getafe | 3 ½ star |
MD Scarlet White | Rayo Vallecano | 2 ½ star |
MD White | Real Madrid | 5 star |
PV Blue Red | Eibar | 3 star |
PV Blue White | Real Sociedad | 4 star |
PV Sky Blue White | Deportivo Alaves | 3 star |
PV White Red | Athletic Bilbao | 4 star |
International
On the international scene, this is where fake names come into play on PES 2019. There will be a host of random names in the squad, but the ratings will mostly reflect real players. If that real player appears on PES 2019, you can just head into national team selection from the edit menu and replace them.
Brazil
The Brazil squad is a special case. The official Brazil kit is on the game, but due to an ongoing dispute, the players have fake names. Konami are working on rectifying this with a data pack in the future.
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
G. Valente | Neymar | LWF | 93 |
E. Antunes | Marcelo | LB | 88 |
G. Amaral | Philippe Coutinho | LWF | 88 |
L. Gois | Casemiro | DMF | 87 |
D. Castelo | Elderson | GK | 87 |
V. Lobato | Douglas Costa | LWF | 87 |
L. Moiteiro | Alisson | GK | 87 |
F. Pessanha | Thiago Silva | CB | 87 |
H. Lobato | Roberto Firmino | CF | 86 |
C. Meira | Paulinho | CMF | 86 |
N. Bitencourt | Willian | RWF | 85 |
I. Lobo | Fernandinho | CMF | 85 |
R. Betencourt | Gabriel Jesus | CF | 85 |
D. Pires | Filipe Luis | LB | 85 |
J. Dias | Marquinhos | CB | 85 |
N. Lobo | Miranda | CB | 85 |
L. Azevedo | Fred | CMF | 83 |
D. Correia | Taison | AMF | 82 |
X. Amaral | Pedro Geromel | CB | 82 |
F. Da Gama | Renato Augusto | CMF | 81 |
B. Almada | Cassio | GK | 80 |
F. Mascarenhas | Danilo | RB | 80 |
A. Goios | Fagner | RB | 80 |
Mexico
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
I. Negredo | Hirving Lozano | LWF | 83 |
F. Bayarri | Carlos Vela | RWF | 82 |
R. Bouzon | Andres Guardado | CMF | 81 |
B. Ania | Javier Hernandez | CF | 80 |
B. Aragoneses | Raul Jimenez | CF | 79 |
E. Gasull | Diego Reyes | CB | 79 |
J. Turiel | Hector Moreno | CB | 79 |
I. Boix | Giovani dos Santos | AMF | 78 |
A. Berruet | Carlos Salcedo | CB | 78 |
F. Baquero | Jonathan dos Santos | RMF | 78 |
A. Orbaiz | Jesus Manuel Corona | RWF | 78 |
F. Lopera | Hector Herrera | CMF | 78 |
Z. Escalona | Javier Aquino | LWF | 78 |
J. Narvaez | Miguel Layun | LB | 77 |
G. Bollain | Jose de Jesus Corona | GK | 77 |
O. Usero | Alfredo Talavera | GK | 77 |
D. Remacha | Marco Fabian | AMF | 77 |
T. Saura | Guillermo Ochoa | GK | 76 |
K. Tocino | Oribe Peralta | CF | 76 |
I. Pinzlon | Hugo Ayala | CB | 75 |
V. Fentes | ------- | LMF | 74 |
G. Preciado | Raphael Marquez | CB | 73 |
I. Vives | ------- | CB | 72 |
USA
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
F. Shamrock | Michael Bradley | CMF | 79 |
N. Ogilvy | Clint Dempsey | AMF | 79 |
I. Gainsborough | Tim Howard | GK | 78 |
S. Bird | Tim Ream | CB | 76 |
E. Amery | Bill Hamid | GK | 75 |
S. Clements | ------- | CMF | 75 |
T. Bacchus | ------- | CMF | 74 |
R. Martland | Jozy Altidore | CF | 73 |
H. Wilding | Alejandro Bedoya | AMF | 73 |
R. Carson | Matt Besler | CB | 73 |
B. Erikson | Matt Miazga | CB | 73 |
L. Samba | Gyasi Zardes | CF | 72 |
N. Sidwell | B. Guzan | GK | 72 |
Z. Mirren | Kellyn Acosta | DMF | 72 |
R. Haworth | Darlington Nagbe | LWF | 72 |
N. Somerville | Eric Lichaj | RB | 72 |
N. Spice | Bobby Wood | CF | 72 |
R. Worshington | Omar Gonzalez | CB | 72 |
L. Keller | ------- | CF | 71 |
O. Flamsteed | ------- | CF | 71 |
V. Willetts | Graham Zusi | RB | 71 |
A. Clegg | Jorge Villafana | LB | 70 |
M. Gorton | ------- | RMF | 70 |
Nigeria
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
R. Galica | Victor Moses | RMF | 81 |
E. Mike | Wilfred Ndidi | DMF | 80 |
H. Janes | Ahmed Musa | CF | 79 |
G. Letwin | Odion Ighalo | CF | 78 |
H. Shaw | John Obi Mikel | CMF | 78 |
N. Read | Kelechi Iheanacho | CF | 77 |
H. Lisbie | Chidozie Awaziem | CB | 77 |
H. Gundry | Alex Iwobi | LMF | 77 |
V. Dekker | Leon Balogun | CB | 76 |
M. Bastholm | Ogenyi Onazi | DMF | 76 |
M. Impey | Joel Obi | CMF | 75 |
J. Beresford | Shehu Abdullahi | CMF | 74 |
S. Wolfe | John Ogu | CMF | 74 |
J. Litolff | Oghenekaro Etebo | LWF | 74 |
M. Rolt | Brian Idowu | LB | 74 |
J. Collard | Kenneth Omeruo | CB | 74 |
D. Granov | William Troost-Ekong | CB | 73 |
S. Partridge | Tyronne Ebuehi | RB | 72 |
B. Lade | Simeon Nwankwo | CB | 72 |
M. Daniel | Ikechukwu Ezenwa | GK | 71 |
G. Raybould | Daniel Akpeyi | GK | 70 |
S. Hazlewood | Elderson Echiejile | LB | 70 |
E. Whitehouse | Francis Uzoho | GK | 69 |
Senegal
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
E. Allegret | Sadio Mane | LWF | 86 |
A. Breillat | Kalidou Koulibaly | CB | 85 |
G. Lavanchy | Keita Balde Diao | RMF | 82 |
D. Gallimard | Salif Sane | CB | 82 |
A. Ducroz | Idrissa Gueye | CMF | 80 |
J. Watteau | Y. Sabaly | RB | 79 |
J. Lulli | Badou Ndiaye | CMF | 78 |
E. Darrieu | Moussa Sow | CF | 78 |
T. Anissina | Ismaila Sarr | LWF | 77 |
J. Verny | Mbaye Niang | LWF | 77 |
A. Borloo | Kara Mbodji | CB | 77 |
H. Jouvet | Moussa Konate | CF | 77 |
O. Simonet | L. Gassama | RB | 76 |
L. Tachella | Mame Biram Diouf | CF | 76 |
P. Boismortier | Cedric Kouyate | DMF | 76 |
J. Albou | Diafra Sakho | CF | 76 |
J. Parlier | A. Gomis | GK | 75 |
E. Flon | Alfred N’Diaye | DMF | 75 |
M. Cresson | A. Diallo | GK | 72 |
T. Francois | Saliou Ciss | LB | 71 |
E. Lelouch | Cheikh N'Doye | CMF | 71 |
S. Aubry | Moussa Wague | RB | 70 |
A. Hemery | K. N’Diaye | GK | 70 |
Serbia
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
I. Jurisa | Nemanja Matic | DMF | 86 |
D. Kozniku | Sergej Milinkovic-Savic | CMF | 85 |
T. Strugar | Aleksandar Kolarov | LB | 82 |
M. Vucetic | Branislav Ivanovic | CB | 81 |
A. Furundzija | Luka Milivojevic | DMF | 81 |
R. Santic | Adem Ljajic | SS | 80 |
Y. Saric | Dusan Tadic | AMF | 80 |
B. Prpic | Andrija Zivkovic | RWF | 79 |
V. Matanic | Filip Kostic | LWF | 79 |
K. Mlakar | Aleksandar Prijovic | CF | 78 |
N. Balaban | Aleksandar Mitrovic | CF | 78 |
S. Mikulan | Dusko Tosic | CB | 77 |
I. Klanjec | Marko Dmitrovic | GK | 76 |
D. Cvitanovic | Milos Veljkovic | CB | 76 |
D. Krpan | Vladimir Stojkovic | GK | 76 |
T. Furndzija | Antonio Rukavina | GK | 76 |
J. Rudic | Nikola Milenkovic | CB | 75 |
N. Arbutina | Luka Jovic | CF | 75 |
V. Mikulanec | Uros Spajic | CF | 74 |
S. Milinovic | Predrag Rajkovic | GK | 73 |
A. Djurovic | Marko Grujic | CMF | 73 |
E. Krizmanic | Nemanja Radonjic | LMF | 72 |
F. Lukic | Milan Rodic | LB | 70 |
Bosnia and Herzegovina
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
V. Smajlovic | Miralem Pjanic | DMF | 86 |
Z. Sijamija | Edin Dzeko | CF | 86 |
A. Cajavec | Sead Kolasinac | LB | 81 |
D. Isakovic | Edin Visca | RMF | 80 |
H. Kocic | Vedad Ibisevic | CF | 78 |
B. Mrkaljevic | Ervin Zukanovic | CB | 77 |
S. Musabegovic | Ermin Bicakcic | CB | 75 |
H. Dubocanin | Ognjen Vranjes | CB | 75 |
M. Djikic | G. Cimirot | DMF | 74 |
F. Sijamija | Kenan Kodro | CF | 74 |
A. Glamocak | Muhamed Besic | DMF | 74 |
S. Fetahagic | Haris Medunjanin | CMF | 74 |
M. Abadzic | Toni Sunjic | CB | 74 |
S. Lukovac | Riad Bajic | CF | 74 |
M. Erceg | Ibrahim Sehic | GK | 72 |
A. Foco | ------- | CF | 72 |
N. Gvozden | Kenan Piric | GK | 71 |
M. Zuljevic | Haris Duljevic | LMF | 71 |
I. Topcic | Deni Milosevic | AMF | 71 |
O. Handzic | Elvis Saric | CMF | 69 |
T. Kamberovic | Samir Memisevic | CB | 69 |
E. Bazdulj | Goran Zakaric | RWF | 68 |
A. Dubocanin | ------- | GK | 67 |
Republic of Korea
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
Bal Gok | Heung-Min Son | LMF | 84 |
Euljin Ryu | Koo Ja-cheol | AMF | 79 |
Unseong Wang | Ki Sung-yueng | CMF | 78 |
Daejin Hak | Je-Seung Lee | AMF | 75 |
Inhan Yeop | Kim Seung-gyu | GK | 74 |
Jecheon Yong | Kim Min Woo | LB | 74 |
Deokjun Tak | Go Yo-Han | RMF | 74 |
Muryong Ban | Hong Chul | LB | 74 |
Eungseon Bing | Kim Shin Wook | CF | 73 |
Honyeon On | Kim Jin Hyun | GK | 73 |
Ingu Yang | Woo-Young Jung | DMF | 72 |
Eungryeon Byeon | Park Joo Ho | LB | 72 |
Sujn Beom | Jang Hyun Soo | CB | 72 |
Aeyeong Myo | Hee-Chan Hwang | CF | 72 |
Yunyeon Chu | Se-Jong Ju | CMF | 71 |
Wonok Hak | Kim Young-gwon | CB | 71 |
Wijae Myo | Seung-Hyun Jung | CB | 70 |
Yesong Jegal | Yesong Jegal | LMF | 69 |
Hogak Pyeong | Lee Seung-woo | LWF | 69 |
Sunhwa Beom | ------- | GK | 69 |
Hanjae Ji | Ban-Suk Oh | CB | 68 |
Donggeun Min | Chang-Soo Kim | RB | 68 |
Samsun Paeng | Young Sun | CB | 67 |
Algeria
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
H. Khair Ad Din | Riyad Mahrez | RMF | 84 |
J. Nasrallah | Faouzi Ghoulam | LB | 83 |
H. Abdel Nour | Yacine Brahimi | LMF | 82 |
Y. Al Fattah | Islam Slimani | CF | 80 |
J. Habibullah | Nabil Bentaleb | CMF | 79 |
B. Izzat | Sofiane Hanni | AMF | 79 |
E. Sami | Aissa Mandi | CB | 78 |
H. Saadallah | Baghdad Bounedjah | CF | 77 |
J. Al Baqi | Rachid Ghezzal | RWF | 77 |
S. Ihsan | R. Bensebaini | CB | 76 |
H. Botros | Hilal Soudani | RWF | 75 |
M. Al Jabbar | Ishak Belfodil | SS | 74 |
H. Bin Faisal | Rais M’Bolhi | GK | 74 |
G. Munib | Saphir Taider | CMF | 74 |
J. Alawi | Carl Medjani | CB | 73 |
Y. Ilyas | Zinedine Ferhat | RMF | 73 |
R. Abdel | Ismael Bennacer | CMF | 73 |
M. Khair Ad Din | Liassine Cadamuro-Bentaiba | CB | 72 |
N. Nahir | Adlene Guedioura | CMF | 72 |
J. Malik | ------- | GK | 69 |
J. Bahgat | ------- | CB | 69 |
N. Hashim | ------- | GK | 68 |
M. Hakim | Youcef Attal | RB | 66 |
Tunisia
PES 2019 name
|
Real life player
|
Position
|
OPR
|
---|
R. Abdal | Wahbi Khazri | AMF | 80 |
E. Ghanim | Naim Sliti | LWF | 79 |
H. Ghaith | Ellyes Skhiri | DMF | 78 |
S. Zahed | Mohamed Ben Amor | DMF | 74 |
H. Arif | Fakhreddine Ben Youssef | RWF | 74 |
H. Al Jalil | Yassine Meriah | CB | 74 |
I. Omar | Saif-Eddine Khaoui | AMF | 74 |
V. Bahir | Oussama Haddadi | LB | 74 |
E. Gabr | Ferjani Sassi | CMF | 74 |
I. Abdal Jabir | Syam Ben Youssef | CB | 74 |
R. Ghanem | ------- | LB | 74 |
H. Ihsan | ------- | CB | 73 |
R. Nahyan | Aymen Mathlouthi | GK | 73 |
M. Alaa | Hamdi Nagguez | RB | 73 |
S. Ramzi | ------- | CMF | 73 |
M. Ayatollah | Dylan Bronn | RB | 72 |
J. Qaid | Bassem Srarfi | RWF | 72 |
A. Boualem | Saber Khalifa | CF | 72 |
S. Reza | Yohan Benalouane | CB | 72 |
W. Al Khaliq | Farouk Ben Mustapha | GK | 72 |
T. Imran | ------- | DMF | 71 |
G. Samir | Mouez Hassen | GK | 71 |
S. Daud | ------- | RWF | 70 |