1960s
Player | Pos. | OVR |
---|---|---|
Oscar Robertson | PG | 99 |
Jerry West | SG | 98 |
Elgin Baylor | SF | 97 |
Bill Russell | PF | 98 |
Wilt Chamberlain | C | 98 |
Bob Pettit | PF | 96 |
Bob Cousy | PG | 96 |
Sam Jones | SG | 93 |
George Mikan | C | 94 |
Jerry Lucas | PF | 95 |
Lenny Wilkens | PG | 91 |
Richie Guerin | SG | 93 |
Willis Reed | C | 95 |
1970s
Player | Pos. | OVR |
---|---|---|
Walt Frazier | PG | 97 |
John Havlicek | SG | 96 |
Julius Erving | SF | 97 |
Bob Lanier | PF | 93 |
Kareem Abdul-Jabbar | C | 99 |
Elvin Hayes | PF | 96 |
Pete Maravich | SG | 95 |
Jo-Jo White | PG | 94 |
Bob McAdoo | C | 94 |
Bill Walton | C | 95 |
Wes Unseld | C | 95 |
Dave Cowens | C | 95 |
Rick Barry | SF | 95 |
1980s
Player | Pos. | OVR |
---|---|---|
Magic Johnson | PG | 99 |
Michael Jordan | SG | 98 |
Larry Bird | SF | 99 |
Kevin McHale | PF | 95 |
Moses Malone | C | 97 |
Julius Erving | SF | 94 |
Hakeem Olajuwon | C | 97 |
Kareem Abdul-Jabbar | C | 97 |
James Worthy | SF | 95 |
Dominique Wilkins | SF | 94 |
Isiah Thomas | PG | 97 |
Adrian Dantley | SG | 93 |
George Gervin | SF | 96 |
1990s
Player | Pos. | OVR |
---|---|---|
John Stockton | PG | 98 |
Michael Jordan | SG | 99 |
Scottie Pippen | SF | 97 |
Karl Malone | PF | 97 |
Hakeem Olajuwon | C | 98 |
Shaquille O'Neal | C | 93 |
David Robinson | C | 96 |
Patrick Ewing | C | 95 |
Gary Payton | PG | 96 |
George Hill | SF | 93 |
Clyde Drexler | SG | 97 |
Alonzo Mourning | C | 94 |
Penny Hardaway | PG | 95 |
2000s
Player | Pos. | OVR |
---|---|---|
Allen Iverson | PG | 97 |
Kobe Bryant | SG | 99 |
LeBron James | SF | 98 |
Tim Duncan | PF | 99 |
Shaquille O'Neal | C | 98 |
Dirk Nowitzki | PF | 98 |
Kevin Garnett | PF | 98 |
Paul Pierce | SF | 94 |
Dwyane Wade | SG | 97 |
Steve Nash | PG | 97 |
Vince Carter | SF | 96 |
Tracy McGrady | SG | 95 |
Yao Ming | C | 92 |
2010s
Player | Pos. | OVR |
---|---|---|
Steph Curry | PG | 97 |
James Harden | SG | 96 |
Kevin Durant | SF | 97 |
LeBron James | PF | 99 |
Dwight Howard | C | 94 |
Chris Paul | PG | 97 |
Kawhi Leonard | SF | 97 |
Derrick Rose | PG | 95 |
Russel; Westbrook | PG | 95 |
Dwyane Wade | SG | 95 |
Carmelo Anthony | SF | 94 |
Anthony Davis | C | 94 |
Giannis Antetokounmpo | SF | 96 |