WrestleMania 39 is just around the corner and the WWE 2K23 ratings are finally out. A huge noise was made regarding Roman Reigns' rating, as the top dog of WWE got a massive reveal push.
We also know every other superstar's WWE 2K23 rating, so there is a lot to get through. With superstars from Raw, SmackDown, and NXT as well as some historic faces returning to the game the roster list is huge!
Check below for full details on all the ratings revealed so far for WWE 2K23.
LATEST - Maximum Rating Revealed
The WWE 2K23 roster is dominated by one man: Roman Reigns. The Tribal Chief picks up the highest rating possible in WWE 2K23 with a massive 99 overall.
The Undisputed WWE Universal champion will be just as hard to beat in WWE 2K23 as he has proven to be in real life. However, this time you are in control and will have a huge roster of wrestlers to challenge him with.
We also know that 'The Man' Becky Lynch will be the highest-rated female superstar on the roster, boasting an elite 96 rating.
WWE 2K23 ratings
The enormous roster of superstars has been known for a while, but we finally have a full list of ratings too.
As expected, Reigns is joined at the top of the charts by Brock Lesnar, but there are a few surprises scattered around the ratings list.
With some iconic wrestlers of the past also making the roster for WWE 2K23, there is plenty of choice here.
Let's get into the full ratings.
WWE 2K23 ratings - female superstars
- Becky Lynch - Raw - 96
- Bianca Beliar - Raw - 95
- Charlotte Flair - SmackDown - 94
- Trish Stratus - Legend - 93
- Ronda Rousey - SmackDown - 93
- Bayley - Raw - 91
- Lita - Legend - 90
- Nikki Bella - Legend - 90
- Rhea Ripley - Legend - 90
- Asuka - Raw - 89
Name | Roster | Rating |
---|---|---|
Chyna | Legend | 88 |
Beth Phoenix | Legend | 87 |
Brie Bella | Legend | 87 |
Molly Holly | Legend | 86 |
Liv Morgan | SmackDown | 86 |
Alexa Bliss | Raw | 85 |
Raquel Rodriguez | SmackDown | 83 |
Natalya | SmackDown | 82 |
IYO SKY | Raw | 82 |
Shayna Baszler | SmackDown | 82 |
Doudrop | Raw | 81 |
Roxanne Perez | NXT | 81 |
Gigi Dolin | NXT | 81 |
Alba Fyre | NXT | 81 |
Dakota Kai | Raw | 80 |
Jacy Jayne | NXT | 80 |
Nikkita Lyons | NXT | 80 |
Katana Chance | NXT | 79 |
Maryse | Raw | 79 |
Carmella | Raw | 79 |
Cora Jade | NXT | 79 |
Indi Hartwell | NXT | 77 |
Sonya Deville | SmackDown | 77 |
Stephanie McMahon | Legend | 77 |
Kayden Carter | NXT | 76 |
Lacey Evans | SmackDown | 76 |
Aliyah | SmackDown | 76 |
Nikki A.S.H. | Raw | 76 |
Zoey Stark | NXT | 76 |
Stacy Keibler | Legend | 75 |
Shotzi | SmackDown | 75 |
Xia Li | SmackDown | 74 |
Queen Zelina | SmackDown | 74 |
Dana Brooke | Raw | 73 |
Tamina | Raw | 71 |
WWE 2K23 ratings - male superstars
- Roman Reigns - Raw & SmackDown - 99
- Brock Lesnar - Raw - 97
- The Rock - Legend - 96
- Stone Cold Steve Austin - Legend - 96
- Undertaker - Legend - 95
- Hulk Hogan - Legend - 94
- John Cena - Legend - 94
- Randy Orton - Raw - 93
- Triple H - Legend - 93
- Edge - Raw & Legend - 93
Name | Roster | Rating |
---|---|---|
Seth "Freakin'" Rollins | Raw | 92 |
Rob Van Dam | Legend | 92 |
Bobby Lashley | Raw | 92 |
Hollywood Hogan | Legend | 92 |
Bruno Sammartino | Legend | 91 |
Vader | Legend | 91 |
Bret "Hitman" Hart | Legend | 91 |
Cody Rhodes | Raw | 91 |
Drew McIntyre | SmackDown | 91 |
Kevin Nash (nWo) | Legend | 90 |
Scott Hall (nWo) | Legend | 90 |
Eddie Guerrero | Legend | 90 |
Yokozuna | Legend | 90 |
Kurt Angle | Legend | 90 |
Brock Lesnar '01 | Legend - DLC | 90 |
Jey Uso | Raw & SmackDown | 90 |
Brawn Strowman | 89 | |
JBL | Legend | 89 |
GUNTHER | SmackDown | 89 |
Kofi Kingston | SmackDown & NXT | 89 |
Macho Man Randy Savage | Legend | 89 |
Goldberg | Legend | 89 |
AJ Styles | Raw | 89 |
Jimmy Uso | Raw & SmackDown | 89 |
Batista | Legend | 89 |
Andre The Giant | Legend | 88 |
Big E | SmackDown | 88 |
Faarooq | Legend | 88 |
Kevin Nash | Legend | 88 |
Syxx | Legend | 88 |
Umaga | Legend | 88 |
Booker T | Legend | 88 |
Xavier Woods | SmackDown & NXT | 88 |
Shawn Michaels | Legend | 88 |
Ultimate Warrior | Legend | 88 |
Kane | Legend | 87 |
Diesel | Legend | 87 |
Scott Hall | Legend | 87 |
Shinsuke Nakamura | SmackDown | 87 |
Finn Balor | Raw | 87 |
Kevin Owens | Raw | 87 |
Sheamus | SmackDown | 87 |
British Bulldog | Legend | 86 |
Jerry "The King" Lawler | Legend | 86 |
Jim Neidhart | Legend | 86 |
Karrion Kross | SmackDown | 86 |
Matt Riddle | Raw | 86 |
Rikishi | Legend | 86 |
Rey Mysterio | SmackDown | 86 |
Ilja Dragunov | NXT | 85 |
Rowdy Roddy Piper | Legend | 85 |
Ted DiBiase | Legend | 85 |
X-Pac | Legend | 85 |
The Miz | Raw | 85 |
Bron Breakker | NXT | 85 |
Sami Zayn | SmackDown | 84 |
Logan Paul | SmackDown | 84 |
Johnny Gargano | Raw | 84 |
Bad Bunny | Pre-Order Extra | 84 |
Damian Priest | Raw | 84 |
Tommaso Ciampa | Raw | 84 |
Dolph Ziggler | Raw | 83 |
Ezekiel | Raw | 83 |
Happy Corbin | Raw | 83 |
Cactus Jack | Legend | 82 |
Montez Ford | Raw | 82 |
Omos | Raw | 82 |
Ricochet | SmackDown | 82 |
Solo Sikoa | SmackDown | 82 |
The Hurricane | Legend | 82 |
Tyler Bate | NXT | 82 |
Carmelo Hayes | NXT | 82 |
Austin Theory | Raw | 82 |
Big Boss Man | Legend | 81 |
Boogeyman | Legend | 81 |
Butch | SmackDown | 81 |
Doink The Clown | Legend | 81 |
LA Knight | SmackDown | 81 |
Ridge Holland | SmackDown | 81 |
Santos Escobar | SmackDown | 81 |
Grayson Waller | NXT | 81 |
Wes Lee | NXT | 81 |
Angelo Dawkins | Raw | 80 |
Dexter Lumis | Raw | 80 |
Erik | SmackDown | 80 |
Giovanni Vinci | SmackDown | 80 |
Ivar | SmackDown | 80 |
Julius Creed | NXT | 80 |
Madcap Moss | SmackDown | 80 |
Otis | Raw | 80 |
Robert Roode | Raw | 80 |
Ludwig Kaiser | SmackDown | 80 |
Apollo Crews | NXT | 79 |
Brutus Creed | NXT | 79 |
Cameron Grimes | NXT | 79 |
JD McDonagh | NXT | 79 |
Shelton Benjamin | Raw | 79 |
Veer Mahaan | NXT | 79 |
Drew Gulak | SmackDown | 79 |
Axiom | NXT | 79 |
Cruz Del Toro | SmackDown | 79 |
Angel | SmackDown | 78 |
Dominik Mysterio | Raw | 78 |
Elias | Raw | 78 |
Tyler Breeze | Legend | 77 |
Chad Gable | Raw | 77 |
Jinder Mahal | SmackDown | 77 |
Cedric Alexander | Raw | 76 |
Joaquin Wilde | SmackDown | 76 |
T-BAR | NXT | 76 |
Titus O'Neil | Legend | 76 |
Humberto | SmackDown | 75 |
Mansoor | Raw | 75 |
Mustafa Ali | Raw | 75 |
MVP | Raw | 75 |
Rick Boogs | Raw | 75 |
John Cena (Prototype) | Legend - DLC | 75 |
Mace | Raw | 74 |
Akira Tozawa | Raw | 73 |
Batista (Leviathan) | Legend - DLC | 73 |
R-Truth | Raw | 72 |
Commander Azeez | Raw | 72 |
Randy Orton '02 | Legend - DLC | 70 |
Noam Dar | NXT | 69 |
Shanky | SmackDown | 67 |
Eirc Bischoff | Legend | 64 |
Explore new topics and discover content that's right for you!
WWE 2K