Pro Evolution Soccer has always delivered in its gameplay, but the Konami heavyweight does get let down by its lack of licences. For PES 2019, the game has lost its UEFA Champions League and Europa League licencing but has made gains in acquiring the rights for the Argentinean Superliga, Belgian Pro League, Danish Superliga, Portuguese Liga, Russian Premier League, Scottish Premiership and Swiss Super League.
Outside of the leagues, they also have club-specific licencing. These include Barcelona, Liverpool, Arsenal, Schalke, AC Milan, Inter Milan, Monaco, Celtic Rangers and various clubs from South America. Outside of this however, clubs are given fakes names, logos and kits on the game, but player names and likenesses still exist.Â
For the real names for the legends that appear on the European Classics and World Classics, view our classic players article.Â
RealSport looks at all the made-up names of teams on PES 2019, and if you want to change the names and look of clubs on the game, head to the edit menu. Alternatively, look at how to download the option file on PS4 and PC.
English League (Premier League)
Arsenal and Liverpool are the only two licenced Premier League clubs on PES 2019, but that should not dissuade you from using the might of the likes of Chelsea, Manchester City, Manchester United and Tottenham.Â
PES 2019 name | Real life name | Rating |
---|---|---|
East Dorsetshire | Bournemouth | 3 ½ star |
East London | West Ham United | 4 star |
East Midlands | Leicester City | 4 star |
East Sussex | Brighton & Hove Albion | 3 ½ star |
Hampshire Red | Southampton | 3 ½ star |
Hertfordshire | Watford | 3 ½ star |
Lancashire Claret | Burnley | 3 ½ star |
London FC | Chelsea | 4 ½ star |
Man Blue | Manchester City | 5 star |
Man Red | Manchester United | 4 ½ star |
English 2nd Division (EFL Championship)
The Championship has no licences at all, with only a few players per club receiving a player likeness.Â
PES 2019 name | Real life name | Rating |
---|---|---|
Berkshire Blues | Reading | 2 ½ star |
Derbyshire | Derby County | 3 star |
East Anglia Town | Ipswich Town | 1 ½ star |
GL Blue White | Millwall | 2 star |
Hounslow | Brentford | 2 star |
Lancashire Blue | Blackburn Rovers | 2 star |
LN Azure Blue White | Wigan Athletic | 2 star |
LN White | Preston North End | 2 star |
Norfolk City | Norwich City | 2 ½ star |
North West London | Queens Park Rangers | 2 ½ star |
Italian League (Serie A)
Although it doesn’t have the official league licensing, 19 out of the 20 Serie A teams have kits and logos for PES 2019. The only side that doesn’t is Juventus, who are called PM Black White, so unfortunately you won’t be able to play as Cristiano Ronaldo is his new official Juve kit.Â
Spanish League (La Liga)
It’s the exact opposite in Spain, with Barcelona the only licensed club in La Liga. You do also get the Catalans’ official stadium the Camp Nou.Â
PES 2019 name | Real life name | Rating |
---|---|---|
AN Green White | Real Betis | 4 star |
AN White Red | Sevilla | 4 star |
AR Burgundy Blue | Huesca | 2 ½ star |
CL Purple | Real Valladolid | 2 ½ star |
CT Blue White | Espanyol | 3 ½ star |
CT Carmine White | Girona | 3 ½ star |
ED Blue Burgundy | Levante | 3 ½ star |
ED White Orange | Valencia | 4 ½ star |
ED Yellow | Villarreal | 4 star |
GA Cyan | Celta Vigo | 3 ½ star |
International
On the international scene, this is where fake names come into play on PES 2019. There will be a host of random names in the squad, but the ratings will mostly reflect real players. If that real player appears on PES 2019, you can just head into national team selection from the edit menu and replace them.Â
Brazil
The Brazil squad is a special case. The official Brazil kit is on the game, but due to an ongoing dispute, the players have fake names. Konami are working on rectifying this with a data pack in the future.
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
G. Valente | Neymar | LWF | 93 |
E. Antunes | Marcelo | LB | 88 |
G. Amaral | Philippe Coutinho | LWF | 88 |
L. Gois | Casemiro | DMF | 87 |
D. Castelo | Elderson | GK | 87 |
V. Lobato | Douglas Costa | LWF | 87 |
L. Moiteiro | Alisson | GK | 87 |
F. Pessanha | Thiago Silva | CB | 87 |
H. Lobato | Roberto Firmino | CF | 86 |
C. Meira | Paulinho | CMF | 86 |
Mexico
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
I. Negredo | Hirving Lozano | LWF | 83 |
F. Bayarri | Carlos Vela | RWF | 82 |
R. Bouzon | Andres Guardado | CMF | 81 |
B. Ania | Javier Hernandez | CF | 80 |
B. Aragoneses | Raul Jimenez | CF | 79 |
E. Gasull | Diego Reyes | CB | 79 |
J. Turiel | Hector Moreno | CB | 79 |
I. Boix | Giovani dos Santos | AMF | 78 |
A. Berruet | Carlos Salcedo | CB | 78 |
F. Baquero | Jonathan dos Santos | RMF | 78 |
USA
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
F. Shamrock | Michael Bradley | CMF | 79 |
N. Ogilvy | Clint Dempsey | AMF | 79 |
I. Gainsborough | Tim Howard | GK | 78 |
S. Bird | Tim Ream | CB | 76 |
E. Amery | Bill Hamid | GK | 75 |
S. Clements | ------- | CMF | 75 |
T. Bacchus | ------- | CMF | 74 |
R. Martland | Jozy Altidore | CF | 73 |
H. Wilding | Alejandro Bedoya | AMF | 73 |
R. Carson | Matt Besler | CB | 73 |
Nigeria
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
R. Galica | Victor Moses | RMF | 81 |
E. Mike | Wilfred Ndidi | DMF | 80 |
H. Janes | Ahmed Musa | CF | 79 |
G. Letwin | Odion Ighalo | CF | 78 |
H. Shaw | John Obi Mikel | CMF | 78 |
N. Read | Kelechi Iheanacho | CF | 77 |
H. Lisbie | Chidozie Awaziem | CB | 77 |
H. Gundry | Alex Iwobi | LMF | 77 |
V. Dekker | Leon Balogun | CB | 76 |
M. Bastholm | Ogenyi Onazi | DMF | 76 |
Senegal
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
E. Allegret | Sadio Mane | LWF | 86 |
A. Breillat | Kalidou Koulibaly | CB | 85 |
G. Lavanchy | Keita Balde Diao | RMF | 82 |
D. Gallimard | Salif Sane | CB | 82 |
A. Ducroz | Idrissa Gueye | CMF | 80 |
J. Watteau | Y. Sabaly | RB | 79 |
J. Lulli | Badou Ndiaye | CMF | 78 |
E. Darrieu | Moussa Sow | CF | 78 |
T. Anissina | Ismaila Sarr | LWF | 77 |
J. Verny | Mbaye Niang | LWF | 77 |
Serbia
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
I. Jurisa | Nemanja Matic | DMF | 86 |
D. Kozniku | Sergej Milinkovic-Savic | CMF | 85 |
T. Strugar | Aleksandar Kolarov | LB | 82 |
M. Vucetic | Branislav Ivanovic | CB | 81 |
A. Furundzija | Luka Milivojevic | DMF | 81 |
R. Santic | Adem Ljajic | SS | 80 |
Y. Saric | Dusan Tadic | AMF | 80 |
B. Prpic | Andrija Zivkovic | RWF | 79 |
V. Matanic | Filip Kostic | LWF | 79 |
K. Mlakar | Aleksandar Prijovic | CF | 78 |
Bosnia and Herzegovina
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
V. Smajlovic | Miralem Pjanic | DMF | 86 |
Z. Sijamija | Edin Dzeko | CF | 86 |
A. Cajavec | Sead Kolasinac | LB | 81 |
D. Isakovic | Edin Visca | RMF | 80 |
H. Kocic | Vedad Ibisevic | CF | 78 |
B. Mrkaljevic | Ervin Zukanovic | CB | 77 |
S. Musabegovic | Ermin Bicakcic | CB | 75 |
H. Dubocanin | Ognjen Vranjes | CB | 75 |
M. Djikic | G. Cimirot | DMF | 74 |
F. Sijamija | Kenan Kodro | CF | 74 |
Republic of Korea
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
Bal Gok | Heung-Min Son | LMF | 84 |
Euljin Ryu | Koo Ja-cheol | AMF | 79 |
Unseong Wang | Ki Sung-yueng | CMF | 78 |
Daejin Hak | Je-Seung Lee | AMF | 75 |
Inhan Yeop | Kim Seung-gyu | GK | 74 |
Jecheon Yong | Kim Min Woo | LB | 74 |
Deokjun Tak | Go Yo-Han | RMF | 74 |
Muryong Ban | Hong Chul | LB | 74 |
Eungseon Bing | Kim Shin Wook | CF | 73 |
Honyeon On | Kim Jin Hyun | GK | 73 |
Algeria
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
H. Khair Ad Din | Riyad Mahrez | RMF | 84 |
J. Nasrallah | Faouzi Ghoulam | LB | 83 |
H. Abdel Nour | Yacine Brahimi | LMF | 82 |
Y. Al Fattah | Islam Slimani | CF | 80 |
J. Habibullah | Nabil Bentaleb | CMF | 79 |
B. Izzat | Sofiane Hanni | AMF | 79 |
E. Sami | Aissa Mandi | CB | 78 |
H. Saadallah | Baghdad Bounedjah | CF | 77 |
J. Al Baqi | Rachid Ghezzal | RWF | 77 |
S. Ihsan | R. Bensebaini | CB | 76 |
Tunisia
PES 2019 name | Real life player | Position | OPR |
---|---|---|---|
R. Abdal | Wahbi Khazri | AMF | 80 |
E. Ghanim | Naim Sliti | LWF | 79 |
H. Ghaith | Ellyes Skhiri | DMF | 78 |
S. Zahed | Mohamed Ben Amor | DMF | 74 |
H. Arif | Fakhreddine Ben Youssef | RWF | 74 |
H. Al Jalil | Yassine Meriah | CB | 74 |
I. Omar | Saif-Eddine Khaoui | AMF | 74 |
V. Bahir | Oussama Haddadi | LB | 74 |
E. Gabr | Ferjani Sassi | CMF | 74 |
I. Abdal Jabir | Syam Ben Youssef | CB | 74 |