Dunking is the best thing a player can experience in NBA 2K25, as it asserts dominance over the opponent and also makes for a splendid highlight.
There are many dunks in NBA 2K25, but players need to fulfill specific requirements to equip and use those animations. Height is the biggest factor when it comes to dunk animations, but vertical, driving dunk, and standing dunk attributes are also important.
So let's find out all the dunk animations in NBA 2K25.
Dunk Animations in NBA 2K25
To equip a dunk animation in NBA 2K25 a player needs to fulfill its requirements, which vary from dunk to dunk. That's why certain types of dunks aren't available for small point guards or shooting guards, mainly because of their height or standing dunk.
There are also centers, power forwards, and small forwards, that can't execute certain types of dunks because they are too tall, have a low vertical, or a low driving dunk attribute.
That's why it's crucial players not the requirements for each dunk animation, or at least for the ones their MyCAREER character can perform. This way users will have an easier time choosing which dunk they want to equip.
Knowing all the dunk requirements can also be useful on the court, as it will tell players what type of dunks opponent players with a certain build can or can't perform. This will make defending them much easier and can even be the difference between winning or losing.
Without further ado, let's find out all the dunk animations in NBA 2K25, starting with the signature dunk animations.
Signature Dunks Requirements
Player | Minimum Height | Maximum Height | Driving Dunk | Standing Dunk | Vertical |
---|---|---|---|---|---|
Aaron Gordon | 6'5" | 6'9" | 80 | 55 | 60 |
Andrew Wiggins | 6'5" | 6'9" | 92 | Any | 75 |
Anthony Edwards | 5'9" | 6'9" | 82 | Any | 62 |
Ben Simmons | 6'5" | 6'9" | 75 | 65 |
45 |
CJ McCollum | 5'9" | 6'10" | 40 | Any | Any |
Clyde Drexler | 5'9" | 6'10" | 84 | Any | 64 |
Darryl Dawkins | 6'10" | 7'3" | 73 | 75 | 50 |
De’Aaron Fox | 5'9" | 6'5" | 85 | Any | 70 |
DeMar DeRozan | 5'9″ | 6'10" | 73 | Any | 55 |
Devin Booker | 5'9″ | 6'10" | 80 | Any | 60 |
Domantas Sabonis | 6'10" | 7'3" | 75 | 70 | 45 |
Dominique Wilkins | 6'5" | 7'3" | 88 | Any | 65 |
Draymond Green | 6'5" | 7'3" | 60 | 58 | 45 |
Dwight Howard | 6'10" | 7'3" | 65 | 75 | 50 |
Giannis Antetokounmpo | 6'5" | 7'3" | 73 | 75 | 50 |
Glenn Robinson III | 5'9" | 6'10" | 80 | Any | 60 |
Harrison Barnes | 6'5" | 6'10" | 82 | 60 | 65 |
Ja Morant | 5'9" | 6'10" | 89 | Any | 68 |
Jalen Johnson | 5'9" | 6'10" | 94 | Any | 78 |
James Harden | 5'9" | 6'10" | 83 | Any | 63 |
JaVale McGee | 6'10" | 7'3" | 82 | 95 | 69 |
Jaylen Brown | 6'5" | 6'10" | 87 | Any | 77 |
Julius Erving | 5'9" | 6'10" | 84 | Any | 64 |
Karl Malone | 6'5" | 7'3" | 75 | 50 | 50 |
Karl-Anthony Towns | 6'10" | 7'3" | 70 | 75 | 40 |
Keegan Murray | 6'5" | 6'10" | 80 | 60 | 70 |
Kevin Huerter | 6'5" | 6'10" | 65 | Any | 55 |
Klay Thompson | 5'9" | 6'10" | 55 | Any | 35 |
Kobe Bryant | 5'9" | 6'10" | 82 | Any | 76 |
Latrell Sprewell | 5'9" | 6'10" | 80 | Any | 60 |
LeBron James | 6'5" | 7'3" | 84 | 40 | 64 |
Luka Doncic | 5'9" | 6'10" | 70 | Any | 50 |
Malik Monk | 5'9" | 6'5" | 80 | Any | 70 |
Manu Ginobili | 5'9" | 6'10" | 50 | Any | 35 |
Paul George | 6'5" | 6'10" | 80 | Any | 60 |
Russell Westbrook | 5'9" | 6’10" | 93 | Any | 80 |
Scottie Pippen | 6'5" | 7'3" | 85 | Any | 65 |
Shaquille O’Neal | 6'10" | 7'3" | 55 | 80 | 50 |
Shawn Kemp | 6'10" | 7'3" | 82 | 70 | 55 |
Trey Lyles | 6'5" | 6’10" | 65 | 55 | 60 |
Zach LaVine | 5'9" | 6'10" | 88 | Any | 73 |
Zion Williamson | 5'9" | 7'3" | 86 | 60 | 60 |
Contact Dunks Requirements
Dunk Type | Minimum Height | Maximum Height | Driving Dunk | Standing Dunk | Vertical |
---|---|---|---|---|---|
Pro Contact Dunks Off Two | 5'9" | 7'3" | 87 | Any | 75 |
Pro Contact Dunks Off One | 5'9" | 7'3" | 89 | Any | 78 |
Elite Contact Dunks Off Two | 5'9" | 7'3" | 96 | Any | 82 |
Elite Contact Dunks Off One | 5'9" | 7'3" | 99 | Any | 90 |
Small Contact Dunks Off Two | 5'9" | 6'4" | 86 | Any | 75 |
Small Contact Dunks Off One | 5'9" | 6'4" | 93 | Any | 80 |
Pro Bigman Contact Dunks | 6'10" | 7'3" | Any | 80 | 60 |
Elite Bigman Contact Dunks | 6'10" | 7'3" | Any | 90 | 70 |
All Dunks Requirements
Dunk Type | Minimum Height | Maximum Height | Driving Dunk | Standing Dunk | Vertical |
---|---|---|---|---|---|
Big Man Off Two | 6'10" | 7'3" | 36 | Any | Any |
Big Man Tomahawks Off Two | 6'10" | 7'3" | 50 | Any | Any |
Basic One-Handers Off Two | 5'9" | 7'3" | 45 | Any | Any |
Athletic One-Handers Off Two | 5'9" | 7'3" | 70 | Any | 50 |
Basic Hangs Off Two | 5'9" | 7'3" | 40 | Any | Any |
Athletic Hangs Off One | 5'9" | 7'3" | 65 | Any | 45 |
Athletic Hangs Off Two | 5'9" | 7'3" | 60 | Any | 40 |
Quick Drops Off One | 5'9" | 7'3" | 85 | Any | 65 |
Quick Drops Off Two | 5'9" | 7'3" | 80 | Any | 60 |
Rim Grazers Off Two | 5'9" | 7'3" | 36 | Any | Any |
Fist Pump Rim Pulls | 5'9" | 7'3" | 60 | Any | 40 |
Basic Two-Handers Off Two | 5'9" | 7'3" | 45 | Any | Any |
Hangs Off One | 5'9" | 7'3" | 55 | Any | 35 |
Big Man Hangs Off One | 6'10" | 7'3" | 50 | Any | 30 |
Basic Two-Handers Off One | 5'9" | 7'3" | 50 | Any | 30 |
Big Man Off One | 6'10" | 7'3" | 40 | Any | Any |
Rim Grazers Off One | 5'9" | 7'3" | 36 | Any | Any |
Basic One-Handers Off One | 5'9" | 7'3" | 50 | Any | 30 |
Athletic One-Handers Off One | 5'9" | 7'3" | 75 | Any | 55 |
Big Man Tomahawks Off One | 6'10" | 7'3" | 55 | Any | 35 |
Side Arm Tomahawks | 5'9" | 7'3" | 84 | Any | 65 |
Straight Arm Tomahawks | 5'9" | 7'3" | 95 | Any | 80 |
Cock Back Tomahawks | 5'9" | 7'3" | 94 | Any | 75 |
Uber Athletic Tomahawks Off One | 5'9" | 7'3" | 90 | Any | 70 |
Athletic Side Tomahawks | 5'9" | 7'3" | 80 | Any | 60 |
Uber Athletic Tomahawks Off Two | 5'9" | 7'3" | 85 | Any | 65 |
Athletic Front Tomahawks | 5'9" | 7'3" | 90 | Any | 70 |
Leaning Slams | 5'9" | 7'3" | 80 | Any | 60 |
Front Clutches | 5'9" | 7'3" | 90 | Any | 74 |
Front Clutches Off Two | 5'9" | 7'3" | 75 | Any | 55 |
Side Clutches Off One | 5'9" | 7'3" | 92 | Any | 75 |
Big Man Side Clutches Off One | 6'10" | 7'3" | 50 | Any | 30 |
Side Clutches Off Two | 5'9" | 7'3" | 75 | Any | 55 |
Back Scratchers Off One | 5'9" | 7'3" | 89 | Any | 70 |
Big Man Back Scratchers | 6'10" | 7'3" | 60 | Any | 40 |
Back Scratchers Off Two | 5'9" | 7'3" | 70 | Any | 50 |
Back Scratching Rim Hangs | 5'9" | 7'3" | 70 | Any | 50 |
Quick Drop-In Back Scratchers Off Two | 5'9" | 7'3" | 85 | Any | 60 |
Big Man Baseline Reverses Off One | 6'10" | 7'3" | 65 | Any | 45 |
Big Man Baseline Reverses Off Two | 6'10" | 7'3" | 65 | Any | 45 |
Baseline Reverses Off One | 5'9" | 7'3" | 80 | Any | 60 |
Clutch Reverses Off One | 5'9" | 7'3" | 80 | Any | 60 |
Reverses Off One | 5'9" | 7'3" | 75 | Any | 55 |
One-Hand Clutch Reverses | 5'9" | 7'3" | 85 | Any | 65 |
Windmill Baseline Reverses | 5'9" | 7'3" | 80 | Any | 60 |
Clutch Baseline Reverses | 5'9" | 7'3" | 80 | Any | 60 |
Baseline Reverses Off Two | 5'9" | 7'3" | 75 | Any | 55 |
Baseline Clutch Reverses | 5'9" | 7'3" | 80 | Any | 60 |
Clutch Reverses Off Two | 5'9" | 7'3" | 75 | Any | 55 |
Reverses Off Two | 5'9" | 7'3" | 70 | Any | 50 |
Windmill Reverses | 5'9" | 7'3" | 80 | Any | 60 |
Switcheroos Off One | 5'9" | 7'3" | 85 | Any | 65 |
Windmills Off One | 5'9" | 7'3" | 85 | Any | 65 |
Leaning Windmills | 5'9" | 7'3" | 85 | Any | 65 |
Bigman Windmills | 6'10" | 7'3" | 70 | Any | 50 |
Front Windmills | 5'9" | 7'3" | 85 | Any | 65 |
Side Windmills | 5'9" | 7'3" | 90 | Any | 70 |
Athletic Windmills | 5'9" | 7'3" | 90 | Any | 70 |
Basic 360s | 5'9" | 7'3" | 85 | Any | 65 |
Athletic 360s | 5'9" | 7'3" | 90 | Any | 70 |
Cradle Dunks Off One | 5'9" | 7'3" | 80 | Any | 60 |
Pro Under Basket Rim Pulls | 5'9" | 7'3" | Any | 65 | Any |
Elite Basket Rim Pulls | 5'9" | 7'3" | Any | 70 | Any |
One Hand Under Basket Athletic | 5'9" | 7'3" | Any | 85 | Any |
Two Hand Under Basket Athletic | 5'9" | 7'3" | Any | 80 | Any |
One Hand Under Basket Regular | 5'9" | 7'3" | Any | 45 | Any |
Two Hand Under Basket Regular | 5'9" | 7'3" | Any | 40 | Any |
Flashy Off Two | 5'9" | 7'3" | 70 | Any | 50 |
Flashy Off One | 5'9" | 7'3" | 70 | Any | 50 |
Flashy Hangs Off Two | 5'9" | 7'3" | 70 | Any | 50 |
Flashy Hangs Off One | 5'9" | 7'3" | 70 | Any | 50 |
360s Off Two | 5'9" | 7'3" | 70 | Any | 50 |
360s Off One | 5'9" | 7'3" | 70 | Any | 50 |
Under Leg Off Two | 5'9" | 7'3" | 70 | Any | 50 |
Under Leg Off One | 5'9" | 7'3" | 70 | Any | 50 |
Under Leg 360s Off Two | 5'9" | 7'3" | 70 | Any | 50 |
These are all the dunk requirements in NBA 2K25. Players should pay close attention to these requirements as they will let them know which dunks they can or can't equip on their MyPLAYER.
When creating a MyPLAYER users should also take into account these requirements, especially if there is a particular set of dunks they want to be able to perform in MyCAREER or The City.
Explore new topics and discover content that's right for you!
NBA 2K