Steel City Interactive's new boxing game, Undisputed, will feature some of the sport's biggest stars, past and present.
With a roster of over 70 individual fighters, you can take to the ring as one of today's stars or an all-time legend when the game releases on consoles in October.
Men's Roster
The men's roster for Undisputed has a wide range of incredible boxers from many generations, giving players the chance to take on Muhammad Ali as Tyson Fury for example.
There are eight separate weight classes in men's professional boxing, and there are over 70 boxers you can choose from in Undisputed.
Heavyweight
The heavyweight division is the box office division of boxing, where big fights draw in the biggest crowds and the most money.
Pay-per-view sales are off the scale in heavyweight boxing, and some of the biggest names in the sport, fight at heavyweight.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Muhammad Ali | The Greatest | 56/5/0 |
Tyson Fury | The Gypsy King | 34/1/1 |
Oleksandr Usyk | The Cat | 22/0/0 |
Larry Holmes | The Easton Assassin | 69/6/0 |
Riddick Bowe | Big Daddy | 43/1/0 |
Tommy Morrison | The Duke | 48/3/1 |
Floyd Patterson | The Gentleman of Boxing | 55/8/1 |
Joe Louis | The Brown Bomber | 66/3/0 |
Deontay Wilder | The Bronze Bomber | 43/3/1 |
Rocky Marciano | The Brockton Blockbuster | 49/0/0 |
Cruiserweight
Next up, we have Cruiserweight, a weight class lighter than Heavyweight, however, many boxers over the years have fought in both divisions, including the current Heavyweight Champion of the world, Oleksandr Usyk!
The fighters in this division are some of the hardest punchers in the game, and there are some legends in this category.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Oleksandr Usyk | The Cat | 22/0/0 |
Rocky Marciano | The Brockton Blockbuster | 49/0/0 |
Patrick Rokohl | The Patriot | 24/5/0 |
Roy Jones Jr | Captain Hook | 66/10/0 |
Johnny Nelson | The Entertainer | 45/12/2 |
Lyndon Arthur | King Arthur | 23/2/0 |
Lawrence Okolie | The Sauce | 20/1/0 |
Enzo Maccarinelli | Big Mac | 41/8/0 |
Light Heavyweight
Moving onto the Light Heavyweight division, Undisputed has managed to bring in some huge names in the sport, including one of boxing's biggest pay-per-view stars, Saul 'Canelo' Alvarez.
There are also some British legends in this category, along with some Cruiserweight fighters too.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Saul Alvarez | Canelo | 61/2/2 |
Lerrone Richards | Sniper The Boss | 18/0/0 |
Joe Calzaghe | Pride of Wales / Italian Dragon | 46/0/0 |
Patrick Rokohl | The Patriot | 24/5/0 |
Roy Jones Jr | Captain Hook | 66/10/0 |
Lyndon Arthur | King Arthur | 23/2/0 |
Enzo Maccarinelli | Big Mac | 41/8/0 |
Nigel Benn | Dark Destroyer | 42/5/1 |
Dmitry Bivol | N/A | 23/0/0 |
Middleweight
The Middleweight division has seen its fair share of superstars, with some of the biggest names in boxing, past and present, featuring in the Undisputed Middleweight roster.
Some of these stars have been involved in some huge fights, and there is also a father-and-son duo.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Saul Alvarez | Canelo | 61/2/2 |
Amir Khan | King Kahn | 34/6/0 |
Lerrone Richards | Sniper The Boss | 18/0/0 |
Joe Calzaghe | Pride of Wales / Italian Dragon | 46/0/0 |
Daniel Jacobs | Miracle Man | 37/4/0 |
Ray Leonard | Sugar | 36/3/1 |
Shawn Porter | Showtime | 31/4/1 |
Ryan Rhodes | Spice Boy | 46/6/0 |
Patrick Rokohl | The Patriot | 24/5/0 |
Roy Jones Jr | Captain Hook | 66/10/0 |
Welterweight
Despite the size difference compared to the Heavyweight superstars, the Welterweight division has bred some all-time greats.
This list contains some legends of boxing, as well as the current WBO and WBA champion, Terence Crawford.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Saul Alvarez | Canelo | 61/2/2 |
Terence Crawford | Bud | 40/0/0 |
Arturo Gatti | Thunder | 40/9/0 |
Amir Khan | King Khan | 34/6/0 |
Ray Leonard | Sugar | 36/3/1 |
Shawn Porter | Showtime | 31/4/1 |
Ryan Rhodes | Spice Boy | 46/6/0 |
Ricky Hatton | The Hitman | 45/3/0 |
Ray Robinson | Sugar Ray | 174/19/6 |
Micky Ward | Irish | 38/13/0 |
Lightweight
The Lightweight division features some similar names to the Welterweight division, with British icons such as Amir Khan, and Ricky Hatton included in this class.
On top of that, we have some boxing stars from the US and the surrounding countries, some of which, are great entertainers.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Terence Crawford | Bud | 40/0/0 |
Arturo Gatti | Thunder | 40/9/0 |
Amir Khan | King Khan | 34/6/0 |
Kevin Kelley | Flushing Flash | 60/10/2 |
Xu Can | Monster | 19/4/0 |
Aadam Hamed | N/A | 1/0/0 |
Vasilii Lomachenko | Loma / Hi-Tech / The Matrix | 18/3/0 |
Ryan Garcia | King Ry | 25/1/0 |
Ricky Hatton | The Hitman | 45/3/0 |
Ray Robinson | Sugar Ray | 174/19/6 |
Featherweight
Featherweight is the second lowest weight class/division in Undisputed, and many names can compete between the bottom three weight divisions in the game.
However, some top-quality British boxers also feature in this list, with WBC and WBO titles to their name.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Arturo Gatti | Thunder | 40/9/0 |
Kevin Kelley | Flushing Flash | 60/10/2 |
Xu Can | Monster | 19/4/0 |
Carl Frampton | The Jackal | 28/3/0 |
Vasilii Lomachenko | Loma / Hi-Tech / The Matrix | 18/3/0 |
Scott Quigg | N/A | 35/3/2 |
Ryan Garcia | King Ry | 25/1/0 |
Jorge Linares | El Nino de Oro "The Golden Boy" | 47/9/0 |
Jono Carroll | King Kong | 24/2/1 |
Jordan Gill | The Thrill | 28/3/1 |
Bantamweight
The Bantamweight is the smallest division on this roster, not only in terms of the boxers but also the list of fighters in Bantamweight.
Fighters in this division all feature in the Featherweight class, other than two brothers, who have a feud of their own.
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Carl Frampton | The Jackal | 28/3/0 |
Scott Quigg | N/A | 35/3/2 |
Jorge Linares | El Nino de Oro "The Golden Boy" | 47/9/0 |
Hopey Price | Drago / Hopey | 12/0/0 |
Charlie Edwards | N/A | 19/1/0 |
Sunny Edwards | Showtime | 20/1/0 |
Kid Galahad | N/A | 28/3/0 |
Jesse Rodriguez | Bam | 19/0/0 |
Women's Roster
Just 15 women fighters have been confirmed for Undisputed, so we expect more to be revealed soon.
However, there are still some top fighters within the women's division that feature in the game, including winners of the WBO, IBF, WBA, and WBC belts, and the women's roster is split into Welterweight, and Lightweight.
The full Undisputed women's roster is as follows:
Name | Nickname | Boxing Record (Wins/Losses/Draws) |
---|---|---|
Katie Taylor | The Bray Bomber | 23/1/0 |
Seniesa Estrada | Super Bad | 26/0/0 |
Heather Hardy | The Heat | 24/3/0 |
Claressa Shields | T-Rex | 14/0/0 |
Franchon Crews-Dezurn | The Heavy Hitting Diva | 9/2/0 |
Terri Harper | Belter | 14/2/2 |
Sophie Alisch | N/A | 9/0/0 |
Natasha Jonas | Miss GB | 15/2/1 |
Jessica McCaskill | CasKILLA | 12/4/1 |
Delfine Persoon | N/A | 49/3/0 |
There are still some huge names missing from this roster, such as Floyd Mayweather, Manny Pacquiao, Anthony Joshua, and more, however, Undisputed looks set to be a fantastic spectacle, bringing boxing back to gaming.
Check out more Undisputed content here.