Overview
Recent meetings
Selected teams
South Sydney Rabbitohs | North Queensland Cowboys | |
---|---|---|
1 | Alex Johnston | Lachlan Coote |
2 | Campbell Graham | Kyle Feldt |
3 | Greg Inglis | Enari Tuala |
4 | Dane Gagai | Kane Linnett |
5 | Robert Jennings | Antonio Winterstein |
6 | Cody Walker | Te Maire Martin |
7 | Adam Reynolds | Johnathan Thurston |
8 | Thomas Burgess | Matt Scott |
9 | Damien Cook | Jake Granville |
10 | George Burgess | Scott Bolton |
11 | John Sutton | Gavin Cooper |
12 | Angus Crichton | Coen Hess |
13 | Sam Burgess | Jason Taumalolo |
Interchange | ||
14 | Adam Doueihi | Ben Hampton |
15 | Cameron Murray | Shaun Fensom |
16 | Jason Clark | Corey Jensen |
17 | Tevita Tatola | Francis Molo |
Reserves | ||
18 | Bill Brittain | Justin O'Neill |
19 | Hymel Hunt | Ethan Lowe |
20 | Mark Nicholls | Mitchell Dunn |
21 | Tyrell Fuimaono | Shane Wright |
The facts that matter
Prediction
Table of Contents
This Article's Topics
Explore new topics and discover content that's right for you!
NewsHave an opinion on this article? We'd love to hear it!