With young stars Joel Embiid and Ben Simmons at the helm, the 76ers were already one of the more fancied sides in the east. Now, having acquired Jimmy Butler, they have the potential to be significantly better. Check out their whole team below.
Ben Simmons, PG, 87
Age: 22 Â
Position: PG
Height: 6’10’’
Playstyle: Slasher
Best stats: 94 Driving Layup, 93 Stamina, 93 Defensive Awareness
Simmons first proper season as an NBA season saw him showcase all the traits that saw him such a highly rated prospect out of LSU. Despite not boasting any semblance of a jump shot, he put up 15.8 points per game to go along with 8.1 rebounds and 8.2 assists, and also grabbed 1.7 steals. With all the traits (aside from the shooting) of an elite point guard inside the body of an athletic forward, Simmons has the potential to be something special.
JJ Redick, SG, 83
Age: 34
Position: SG
Height: 6’4’’
Playstyle: Wing Shooter
Best stats: 93 Mid-Range Shot, 92 3-point Shot, 90 Free Throw
Redick’s first season with the 76ers saw him showcase the shooting talents that have made him one of the most dangerous perimeter threats in the game. He averaged a career-high 17.1 points per game, shooting 42% from beyond the arc, and also adding 3.0 assists per game.
Jimmy Butler, SF, 90
<em><img src="https://realsport101.com/wp-content/uploads/2018/11/butler.jpg" class="fr-fic fr-dib"></em>
Age: 29Â
Position: SF
Height: 6’8’’
Playstyle: Backcourt Defender
Best stats: 97 Draw Shooting Foul, 96 Stamina, 94 Driving Layup
After a tumultuous period with the Timberwolves, Butler finally got his way when he was traded east to the 76ers early in the 2018/19 season. Despite his troubles there, he still showed why he is one of the best players in the game, and last year put up 22.2 points, 5.3 rebounds, 4.9 assists and 2.4 steals per game. With his elite two-way ability, he will make the 76ers a force to be reckoned with.
Wilson Chandler, PF, 76
Age: 31
Position: SF
Height: 6’10’’
Playstyle: Wing Scorer
Best stats: 92 Stamina, 82 On Ball Defense, 81 Vertical
Having played eight consecutive seasons with the Nuggets, Chandler moved to the 76ers for the 2018/19 season. In Denver, he had become an important player, and last season clocked 31.6 minutes per game for 10.0 points, 5.4 rebounds and 2.1 assists. With Covington and Saric now in Minnesota, expect him to log plenty of starting minutes for Philly.
Joel Embiid, C, 92
Age: 24
Position: C
Height: 7’0’’
Playstyle: Post Anchor
Best stats: 97 Strength, 96 Post Moves, 95 Draw Shooting Foul
Perhaps Embiid’s biggest success out of last season was his ability to stay on the court, as no one has ever doubted what he is capable of when fit. He showed why in 2017/18, averaging the impressive numbers of 22.9 points, 11.0 rebounds, 3.2 assists, and 1.8 blocks per night. Having played less than 100 NBA games heading into this season, he still has plenty of room for improvement - a frightening thought for the rest of the league.
NBA Live 19 Philadelphia 76ers Roster
Name | OVR | Position | Height | Playstyle | Best Stats |
---|---|---|---|---|---|
Joel Embiid | 92 | C | 7'0" | Post Anchor | 97 Strength, 96 Post Moves |
Jimmy Butler | 90 | SF | 6'8" | Backcourt Defender | 97 Draw Shooting Foul, 96 Stamina |
Ben Simmons | 87 | PG | 6'10" | Slasher | 94 Driving Layup, 93 Stamina |
JJ Redick | 83 | SG | 6'4" | Wing Shooter | 93 Mid-Range Shot, 92 3-point Shot |
Markelle Fultz | 80 | PG | 6'0" | Backcourt Shooter | 90 Speed, 88 Driving Layup |
TJ McConnell | 78 | PG | 6'2" | Floor General | 87 Mid-Range Shot, 85 Stamina |
Zhaire Smith | 78 | SG | 6'4" | Floor General | 95 Vertical, 94 Stamina |
Amir Johnson | 76 | PF | 6'9" | Rim Protector | 85 Strength, 82 Dunk |
Wilson Chandler | 76 | SF | 6'9" | Wing Scorer | 92 Stamina, 82 On Ball Defense |
Jerryd Bayless | 73 | PG | 6'3" | Floor General | 85 Driving Layup, 84 Vertical |
Mike Muscala | 73 | PF | 7'0" | Rim Protector | 88 Free Throw, 80 Mid-Range Shot |
Landry Shamet | 73 | PG | 6'5" | Backcourt Shooter | 85 Stamina, 84 3-point Shot |
Furkan Korkmaz | 70 | SF | 6'7" | Wing Shooter | 85 Stamina, 80 Speed |
Jonah Bolden | 70 | PF | 6'10" | Post Anchor | 83 Stamina, 79 Shot Block |
Shake Milton | 70 | PG | 6'6" | Floor General | 79 Free Throw, 77 Dribbling |
Demetrius Johnson | 68 | PG | 6'1" | Slasher | 80 Stamina, 80 Speed |
Playbooks
With such a talented offense, running plays with the 76ers can make you unstoppable. Check out the full list below.
Play Name | Play Type |
---|---|
PG Knicks | Pick and Roll |
PG Spain | Pick and Roll |
PG Horns Slot | Pick and Roll |
PG Flare Double | Pick and Roll |
PG 41 Weak High Double Drag | Pick and Roll |
PG Drag | Pick and Roll |
PG 14 Low High | Pick and Roll |
PG 41 Weak Angle | Pick and Roll |
PG 41 High Angle | Pick and Roll |
PG 41 Quick High | Pick and Roll |
PG 41 Weak Up | Pick and Roll |
PG 41 Lifted | Pick and Roll |
SG High Pistol Angle | Pick and Roll |
SF 41 Pin Angle | Pick and Roll |
SF 41 Strong Reverse Get | Pick and Roll |
SF 41 Strong Reverse Angle | Pick and Roll |
PF 41 Pitch Spread | Pick and Roll |
PF 41 Weak High | Pick and Roll |
PG 41 Weak Reverse Back Pin | Screen |
PG 41 Strong Reverse Pin | Screen |
SG Horns Exit Down | Screen |
SG Loop | Screen |
SG 41 Weak Reverse Pin | Screen |
SG Elbow Quick | Screen |
SG 41 High Stagger | Screen |
SG 41 Weak Stagger | Screen |
SG 41 Strong Reverse Back Down | Screen |
SF Al Cross Down | Screen |
SF Elbow Down | Screen |
SF Zip Elevator | Screen |
SF 41 Pin | Screen |
SF 41 High Away | Screen |
PF Stagger Down | Screen |
PF 41 High Down | Screen |
C Horns Fist 45 Down | Screen |
C 41 Strong Reverse Down | Screen |
C 41 Down | Screen |
PG 41 Strong Reverse Slice | Postup |
SG 41 Duck In | Postup |
SG 41 Strong Reverse Flex | Postup |
SF 41 Low Quick Post | Postup |
PF Al Cross | Postup |
PF Elbow Down Duck | Postup |
PF 41 Strong Up | Postup |
C Horns Stagger Al Flare | Postup |
C Slice Stagger | Postup |
C 41 Quick Post | Postup |
Explore new topics and discover content that's right for you!
NBA Live