Stadium Type | Number of Seats | Number of Suites | Total Cost ($) | Weekly Cost ($) | Stadium Funding | |
---|---|---|---|---|---|---|
| Canopy | | | | | |
Basic | | 66,000 | 2500 | 0.75 Billion | 0.78 Million | 48% |
Deluxe | | 66,000 | 4000 | 1 Billion | 1.28 Million | 36% |
| Futuristic | | | | | |
Basic | | 70,000 | 2500 | 0.85 Billion | 0.98 Million | 42% |
Deluxe | | 70,000 | 5000 | 1.35 Billion | 1.98 Million | 26% |
| Hybrid | | | | | |
Basic | | 67,000 | 3000 | 0.80 Billion | 0.88 Million | 45% |
Deluxe | | 67,000 | 4500 | 1 Billion | 1.28 Million | 36% |
| Sphere | | | | | |
Madden NFL 17 Franchise Mode: Houston Relocation Team Guide
Do you want to move your Madden NFL 17 Team to Houston? Here are all the details you need to know.