Thomas Morstead, Punter (90 OVR)
Joey Slye, Kicker
Danielle Hunter, Left End (89 OVR)
Amari Cooper, Wide Receiver (89 OVR)
Jaire Alexander, Cornerback (88 OVR)
Complete MUT Football Outsiders set
Player | Team | OVR | Position | Average Cost |
---|---|---|---|---|
Thomas Morstead | New Orleans Saints | 90 | P | 170K |
Joey Slye | Carolina Panthers | 90 | K | 181K |
Danielle Hunter | Minnesota Vikings | 89 | LE | 120K |
Amari Cooper | Dallas Cowboys | 89 | WR | 142K |
Jaire Alexander | Green Bay Packers | 88 | CB | 1117K |
Ronnie Stanley | Baltimore Ravens | 88 | LT | 91.1K |
Jordan Hicks | Arizona Cardinals | 87 | MLB | 66.1K |
Darren Waller | Oakland Raiders | 87 | TE | 89.9K |
Jamie Collins Sr | New England Patriots | 86 | LOLB | 50.8K |
Weston Richburg | San Francisco 49ers | 86 | C | 50.1K |
This Article's Topics
Explore new topics and discover content that's right for you!
MaddenHave an opinion on this article? We'd love to hear it!