GOALKEEPERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Goalkeeper | Hugo Lloris | 4 | 4 | 29 | France | £27m |
Goalkeeper | Pau Lopez | 2.5 | 2.5 | 21 | Spain | £3.6m |
DEFENDERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Defender | Kyle Walker | 3 | 3 | 26 | England | £22.5m |
Defender | Kieran Trippier | 2.5 | 2.5 | 25 | England | £9m |
Defender | Kyle Walker Peters | 2 | 2 | 19 | England | £2.1m |
Defender | Danny Rose | 3.5 | 3.5 | 25 | England | £20m |
Defender | Ben Davies | 3 | 3 | 23 | Wales | £11.75m |
Defender | Jan Vertonghen | 3.5 | 3.5 | 29 | Belgium | £20.5m |
Defender | Toby Alderweireld | 4 | 4 | 27 | Belgium | £32m |
Defender | Kevin Wimmer | 3 | 3.5 | 23 | Austria | £14.5m |
MIDFIELDERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Midfielder | Eric Dier | 3.5 | 4 | 22 | England | £31m |
Midfielder | Son Heung-min | 3 | 3.5 | 23 | Korea | £30m |
Midfielder | Mousa Dembele | 3.5 | 3.5 | 28 | Belgium | £17m |
Midfielder | Victor Wanyama | 3.5 | 3.5 | 25 | Kenya | £22.5m |
Midfielder | Tom Carroll | 2.5 | 3 | 24 | England | £8.75m |
Midfielder | Dele Alli | 3.5 | 3.5 | 20 | England | £30m |
Midfielder | Joshua Onomah | 2 | 3 | 19 | England | £5.5m |
Midfielder | Moussa Sissoko | 2.5 | 2.5 | 26 | France | £13.25m |
Midfielder | Erik Lamela | 3.5 | 3.5 | 24 | Argentina | £27m |
Midfielder | Georges Kevic Nkoudou | 2 | 2.5 | 21 | France | £5.5m |
Midfielder | Christian Eriksen | 3.5 | 4 | 24 | Denmark | £36.5m |
STRIKERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Striker | Harry Kane | 3.5 | 4.5 | 22 | England | £34.5m |
Striker | Vincent Janssen | 2.5 | 3 | 22 | Netherlands | £11.25m |