GOALKEEPERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Goalkeeper | Lukasz Fabianski | 3.5 | 3.5 | 31 | Poland | £11m |
Goalkeeper | Kristoffer Nordfeldt | 2.5 | 2.5 | 27 | Sweden | £5.5m |
DEFENDERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Defender | Kyle Naughton | 3 | 3 | 27 | England | £8m |
Defender | Angel Rangel | 2.5 | 2.5 | 33 | Spain | £800k |
Defender | Neil Taylor | 3 | 3 | 27 | Waes | £9.25m |
Defender | Stephen Kingsley | 2.5 | 3.5 | 21 | Scotland | £2.1m |
Defender | Federico Fernandez | 3 | 3 | 27 | Argentina | £12m |
Defender | Alfie Mawson | 2.5 | 3.5 | 22 | England | £4.2m |
Defender | Mike van der Hoorn | 2.5 | 3 | 23 | Netherlands | £2.8m |
Defender | Jordi Amat | 3 | 3.5 | 24 | Spain | £9m |
MIDFIELDERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Midfielder | Jack Cork | 3.5 | 3.5 | 27 | England | £12.75m |
Midfielder | Leon Britton | 3 | 3 | 33 | England | £1.1m |
Midfielder | Ki Sung Yeung | 3.5 | 3.5 | 27 | Korea | £13.25m |
Midfielder | Leroy Fer | 3 | 3 | 26 | Netherlands | £10m |
Midfielder | Jay Fulton | 2 | 3 | 22 | Scotland | £950k |
Midfielder | Nathan Dyer | 3 | 3 | 28 | England | £10m |
Midfielder | Modou Barrow | 2.5 | 3 | 23 | Gambia | £5.5m |
Midfielder | Wayne Routledge | 3.5 | 3.5 | 31 | England | £3.6m |
Midfielder | Daniel James | 2 | 2.5 | 18 | Wales | £400k |
Midfielder | Jefferson Montero | 3 | 3 | 26 | Ecuador | £12.5m |
Midfielder | Gylfi Sigurdsson | 4 | 4 | 26 | Iceland | £22m |
STRIKERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Striker | Fernando Llorente | 4 | 4 | 31 | Spain | £8m |
Striker | Borja Baston | 3.5 | 4 | 23 | Spain | £14m |