GOALKEEPERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Goalkeeper | Claudio Bravo | 4 | 4 | 33 | Chile | £9.25m |
Goalkeeper | Willy Caballero | 2.5 | 2.5 | 34 | Argentina | £725k |
DEFENDERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Defender | John Stones | 2.5 | 4 | 22 | England | £28.5m |
Defender | Bacary Sagna | 3 | 3 | 33 | France | £1.8m |
Defender | Aleksandar Kolarov | 2.5 | 2.5 | 30 | Serbia | £8m |
Defender | Nicolas Otamendi | 3.5 | 3.5 | 28 | Argentina | £25m |
Defender | Vincent Kompany | 4 | 4 | 30 | Belgium | £20m |
Defender | Pablo Zabaleta | 3 | 3 | 31 | Argentina | £6.5m |
Defender | Pablo Maffeo | 1.5 | 3 | 18 | Spain | £450k |
Defender | Gael Clichy | 2.5 | 2.5 | 30 | France | £4m |
MIDFIELDERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Midfielder | Fernando | 3 | 3 | 28 | Brazil | £17.25m |
Midfielder | Fernandinho | 3.5 | 3.5 | 31 | Brazil | £9m |
Midfielder | Yaya Toure | 2.5 | 2.5 | 33 | Ivory Coast | £2.5m |
Midfielder | Ilkay Gundogan | 4 | 4 | 25 | Germany | £36m |
Midfielder | Leroy Sane | 3 | 4 | 20 | Germany | £25m |
Midfielder | Raheem Sterling | 2.5 | 3 | 21 | England | £30.5m |
Midfielder | Fabian Delph | 2.5 | 2.5 | 26 | England | £17.75m |
Midfielder | Jesus Navas | 2.5 | 2.5 | 30 | Spain | £8.75m |
Midfielder | David Silva | 4 | 4 | 30 | Spain | £24m |
Midfielder | Kevin De Bruyne | 4 | 4 | 25 | Belgium | £55m |
Midfielder | Nolito | 3.5 | 3.5 | 29 | Spain | £22.5m |
STRIKERS
Position | Player | Current Rating | Potential Rating | Age | Nationality | Value |
---|---|---|---|---|---|---|
Striker | Sergio Aguero | 4.5 | 4.5 | 28 | Argentina | £52m |
Striker | Kelechi Iheanacho | 2.5 | 3.5 | 19 | Nigeria | £22m |