RealSport have been scouring through FM16 and have devised a way to give you the lowdown on every Premier League squad. First things first, here’s every Premier League teams' transfer and wage budget revealed, so you know exactly how much each team gets at the start of every game. We’ve decided to rate every team, with ratings ranging from 0-5, with 5 being the highest, and 0 the lowest.
- The ‘rating’ shows you what level they player is at now
- The ‘potential’ column gives you an idea of how much that player can grow by
- We’ve also included an ‘importance’ column, which gives you an idea of how important that player is for your squad.
For example, a player who’s importance rating is 4.5 is one you should probably never sell, while someone with an importance rating of 2 wouldn’t be missed that much if you were to offload him. The ratings are also relative to where the club is at, so a 3.5-star player at Arsenal could well be a 4.5-star player at another club. Remember, it's all relative.
The ratings for the other 19 Premier League teams can be found here. A list of other useful FM 16 guides:
- Every Premier League Team's Transfer & Wage Budget
- Best Premier League Wonderkids
- Premier League Wonderkids XI
- Europe's Best Wonderkids From Every European League
- Every European Team's Transfer & Wage Budget
- Best XI of Wonderkids From Every European League
Goalkeepers
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Goalkeeper | Brad Guzan | 4 | 4 | 5 | 30 | USA | £7.5m |
Goalkeeper | Mark Bunn | 2.5 | 2.5 | 3 | 30 | England | £1m |
Note: Sell on Mark Bunn if you need cash, you have reserve keepers who can step up
Defenders
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Defender | Jose Angel Crespo | 3.5 | 3.5 | 4 | 28 | Spain | £5m |
Defender | Micah Richards | 4 | 4 | 5 | 27 | England | £8m |
Defender | Joleon Lescott | 4 | 4 | 5 | 32 | England | £925k |
Defender | Ciaran Clark | 3 | 3 | 3 | 25 | Ireland | £5.5m |
Defender | Philippe Senderos | 3 | 3 | 3 | 30 | Switzerland | £1.3m |
Defender | Jores Okore | 3 | 4.5 | 5 | 22 | Denmark | £6.75m |
Defender | Tiago Ilori | 3.5 | 4 | 5 | 22 | Portugal | £5.5m |
Defender | Alan Hutton | 3.5 | 3.5 | 3 | 30 | Scotland | £2.8m |
Defender | Jordan Amavi | 2 | 4 | 3 | 21 | France | £6.25m |
Notes: Sell on Senderos as you have good cover in Ciaran Clark; if you're not going to play Okore, put him out on loan and build up his experience
Midfielders
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Midfielder | Ashley Westwood | 3.5 | 3.5 | 4 | 25 | England | £7.25m |
Midfielder | Carlos Sanchez | 3.5 | 3.5 | 4 | 29 | Colombia | £6.5m |
Midfielder | Idrissa Gueye | 4 | 4 | 5 | 26 | Senegal | £7.75m |
Midfielder | Jordan Veretout | 3.5 | 4.5 | 5 | 22 | France | £5.25m |
Midfielder | Charles N'Zogbia | 3 | 3 | 2 | 29 | France | £3.9m |
Midfielder | Jack Grealish | 3.5 | 4 | 5 | 19 | England | £9.25m |
Midfielder | Carles Gil | 3.5 | 4 | 5 | 22 | Spain | £5m |
Midfielder | Scott Sinclair | 3.5 | 3.5 | 4 | 26 | England | £6.5m |
Midfielder | Adama Traore | 3 | 4 | 5 | 19 | Spain | £5m |
Notes: You can get decent money for N'Zogbia - or great money for Jack Grealish if you want to really reinvest money - £25m+ -in the team
Attackers
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Striker | Gabby Agbonlahor | 3.5 | 3.5 | 5 | 28 | England | £7m |
Striker | Jordan Ayew | 2 | 4 | 4 | 23 | Ghana | £5.5m |
Striker | Rudy Gestede | 3.5 | 3.5 | 5 | 26 | Benin | £7.5m |
Notes: Drop Agbonlahor and play Gestede up top on his own as a target man, with Grealish as an attacking inside forward for second-balls