With FC 26 putting a renewed emphasis on meaningful stats, exciting new PlayStyles, and improved player development, finding the next great wonderkid is more important than ever.
Finding talented young forwards, midfielders, defenders, and even goalkeepers early is essential for long-term success, whether you are aiming to advance through the ranks with a Road to Glory save or create a dynasty at a Champions League club.
Top teams throughout the world, like Real Madrid with Endrick, Manchester City with James Trafford, Club Brugge with Alejandro Granados, or Bayer 04 Leverkusen with Ben Hawighorst, are snatching up young and incredibly talented players at outrageous prices. You must behave wisely in the transfer market if you want to stay ahead of the curve.
Continue with our guide, as we have compiled a list of the top wonderkids in FC 26, across all positions and price points. These players have the capacity to become elite at their respective positions.
Best FC 26 Wonderkids

To be considered a wonderkid in FC 26, players can be 22 years old maximum, and need to have a lot of potential, meaning they can reach a significantly high rating compared to their starting rating. The best of the best will be around the 90' ratings, with almost all having more than 80 OVR.
These players not only can reach high ratings, but they can do it in a very fast way, while still being a valuable piece to most teams in the game as they develop. They are the type of players you build a team around, serving as the foundations for the present and the future of your team.
Without further ado, here are the best FC 26 wonderkids.
FC 26 Goalkeeper Wonderkids

Name | Team | Age | Overall | Potential | Value |
---|---|---|---|---|---|
Konstantinos Tzolakis | Olympiacos | 22 | 79 | 86 | £26.2m |
Guillaume Restes | Toulouse | 20 | 78 | 86 | £22.8m |
James Trafford | Man City | 22 | 76 | 84 | £12.5m |
Dennis Seimen | Paderborn (Stuttgart) | 19 | 66 | 84 | £1.7m |
Noah Atubolu | Freiburg | 23 | 77 | 83 | £11.6m |
Maarten Vandevoordt | RB Leipzig | 23 | 76 | 86 | £12.5m |
Antonin Kinsky | Spurs | 22 | 75 | 81 | £6.5m |
Zion Suzuki | Parma | 23 | 74 | 82 | £6.9 |
Jonas Urbig | Bayern | 22 | 74 | 84 | £6.9m |
Tobe Leysen | OH Leuven | 23 | 73 | 80 | £4.3m |
Obed Nkambadio | Paris FC | 22 | 73 | 81 | £5.2m |
Matthieu Epolo | Standard Liege | 20 | 73 | 85 | £5.6m |
Pascal Loretz | FC Luzern | 22 | 72 | 82 | £4m |
Sebastiano Desplanches | Pescara | 22 | 71 | 81 | £3.1m |
Rome-Jayden Owusu-Oduro | AZ Alkmaar | 21 | 71 | 84 | £3.4m |
Andre Gomes | Alverca | 20 | 69 | 80 | £2.2m |
Fran Gonzalez | Real Madrid | 20 | 63 | 80 | £1m |
FC 26 CBs Wonderkids

Name | Team | Age | Overall | Potential | Value |
---|---|---|---|---|---|
Giorgio Scalvini | Bergamo Calcio (Atalanta) | 21 | 77 | 86 | £18.9m |
Ousmane Diomande | Sporting | 21 | 80 | 87 | £34.4m |
Cristhian Mosquera | Arsenal | 21 | 77 | 85 | £18.9m |
Jorrel Hato | Chelsea | 19 | 78 | 89 | £24.9m |
Abdukodir Khusanov | Man City | 21 | 77 | 85 | £18.9 |
Antonio Silva | Benfica | 21 | 78 | 86 | £25.4m |
Bright Arrey-Mibbi | Braga | 22 | 71 | 81 | £3.4m |
Nnamdi Collins | Frankfurt | 21 | 74 | 84 | £7.7m |
Leopold Querfeld | Union Berlin | 21 | 75 | 85 | £10.3m |
Christian Mawissa | Monaco | 20 | 75 | 84 | £9.9m |
Ryan Flamingo | PSV | 22 | 77 | 83 | £13.3m |
Valentin Gomez | Betis | 22 | 76 | 84 | £13.3m |
Jorne Spileers | Club Brugge | 20 | 69 | 83 | £2.8m |
El Chadaille Bitshiabu | RB Leipzig | 20 | 75 | 87 | £10.8m |
Mikayil Faye | Cremonese | 21 | 68 | 82 | £2.3m |
Charlie Hughes | Hull | 21 | 71 | 80 | £3.4m |
Ashley Phillips | Stoke (Spurs) | 20 | 70 | 81 | £2.8m |
Jorthy Mokio | Ajax | 17 | 70 | 89 | £3.3m |
Finn Jeltsch | Stuttgart | 19 | 72 | 87 | £4.3m |
Luka Vuskovic | Hamburg | 18 | 72 | 87 | £4.3m |
FC 26 LBs and RBs Wonderkids

Name | Team | Age | Position | Overall | Potential | Value |
---|---|---|---|---|---|---|
Lewis Hall | Newcastle | 21 | LB | 80 | 86 | £26.2m |
Arnau Martinez | Girona | 22 | RB | 79 | 84 | £21.5m |
Fresneda | Sporting | 20 | RB/LB | 74 | 82 | £7.7m |
El Hadji Malick Diouf | West Ham | 20 | LB | 75 | 82 | £9m |
Tom Rothe | Union Berlin | 20 | LB | 74 | 81 | £6.9m |
Juanlu Sanchez | Sevilla | 22 | RB | 75 | 83 | £10.3m |
Givairo Read | Feyernoord | 19 | RB | 75 | 88 | £11.2m |
Kassoum Ouattara | Monaco | 20 | LB | 72 | 80 | £4.2m |
Martim Fernandes | Porto | 19 | RB | 75 | 85 | £9.9m |
Joaquin Seys | Club Brugge | 20 | RB/LB | 72 | 86 | £6m |
Yaimar Medina | Genk | 20 | LB | 70 | 84 | £3.2m |
Almugera Kabar | Dortmund | 19 | LB | 64 | 81 | £1.3m |
Josh Acheampong | Chelsea | 19 | RB | 70 | 85 | £3.1m |
Semm Renders | Royal Antwerp | 17 | RB | 62 | 84 | £1m |
Andre Garcia | Reading | 17 | LB | 63 | 82 | £1m |
FC 26 CDMs Wonderkids

Name | Team | Age | Overall | Potential | Value |
---|---|---|---|---|---|
Warren Zaire-Emery | PSG | 19 | 80 | 87 | £35.3m |
Kobbie Mainoo | Manchester United | 20 | 77 | 85 | £19.8 |
Carlos Baleba | Brighton | 21 | 81 | 87 | £32.7m |
Pablo Barrios | Atletico Madrid | 22 | 82 | 87 | £40m |
Javi Guerra | Valencia | 22 | 77 | 86 | £20.2m |
Hugo Larsson | Frankfurt | 21 | 78 | 87 | £27.1m |
Archie Gray | Spurs | 19 | 75 | 86 | £9.9m |
Aleksandar Pavlovic | Bayern | 21 | 79 | 87 | £31.8m |
Dario Essugo | Chelsea | 20 | 75 | 85 | £9.9m |
Christian Ordonez | Parma | 21 | 72 | 83 | £4.1m |
Lamine Fanne | Luton Town | 21 | 69 | 78 | £2.6m |
Stefan Bajcetic | Liverpool | 20 | 73 | 83 | £5.6m |
Matteo Prati | Cagliari | 21 | 71 | 81 | £3.4m |
Jack Hinshelwood | Brighton | 20 | 75 | 83 | £9.9m |
Tom Bischof | Bayern | 20 | 76 | 86 | £14.2m |
Lennon Miller | Udinese | 19 | 71 | 85 | £3.7m |
Ethan Mbappe | Lille | 18 | 69 | 80 | £2.5m |
Efe Akman | Andorra | 19 | 62 | 79 | £1m |
FC 26 CAMs Wonderkids

Name | Team | Age | Overall | Potential | Value |
---|---|---|---|---|---|
Arda Guler | Real Madrid | 20 | 81 | 89 | £48.6m |
Hakon Haraldsson | Lille | 22 | 78 | 84 | £19.4m |
Oscar Gloukh | Ajax | 21 | 76 | 85 | £14.6m |
Brajan Gruda | Brighton | 21 | 74 | 84 | £8.2m |
Alex Scott | Bournemouth | 22 | 74 | 83 | £8.2m |
Can Uzun | Frankfurt | 19 | 74 | 83 | £7.7m |
Mario Stroeykens | Anderlecht | 20 | 74 | 86 | £8.6m |
Gianluca Prestianni | Benfica | 19 | 71 | 83 | £3.8m |
Franco Mastantuono | Real Madrid | 18 | 77 | 88 | £18.9m |
Simone Pafundi | Sampdoria (Udinese) | 19 | 68 | 84 | £2.7m |
Assan Ouedraogo | RB Leipzig | 19 | 69 | 85 | £3.1m |
Senny Mayulu | PSG | 19 | 75 | 85 | £10.3m |
Kees Smit | AZ Alkmaar | 19 | 72 | 87 | £4.7m |
Luis Guilherme | West Ham | 19 | 71 | 84 | £3.8m |
Justin Lerma | Independiente Del Valle | 17 | 64 | 85 | £1.5m |
FC 26 Wingers Wonderkids

Name | Team | Age | Position | Overall | Potential | Value |
---|---|---|---|---|---|---|
Alberto Moleiro | Villareal | 21 | LW | 79 | 86 | £30.5m |
Matias Soule | Roma | 22 | RM | 78 | 85 | £24.5m |
Abdul Fatawu | Leicester | 21 | RW | 76 | 83 | £12.9m |
Jamie Gittens | Chelsea | 21 | LW | 78 | 85 | £24.1m |
Ethan Nwaneri | Arsenal | 18 | RW | 76 | 87 | £13.8m |
Giannis Konstantelias | POAK | 22 | RW | 77 | 84 | £18.5m |
Wilfried Gnonto | Leeds United | 21 | RW | 74 | 83 | £8.2m |
Yankuba Minteh | Brighton | 21 | RW | 77 | 85 | £19.8m |
Jean-Matteo Bahoya | Frankfurt | 20 | LW | 75 | 86 | £10.8m |
Wilson Odobert | Spurs | 20 | LW/RW | 75 | 83 | £10.8m |
Roger Fernandes | Al Ittihad | 19 | RW | 76 | 85 | £13.8m |
Yeremay | Deportivo | 22 | LW | 76 | 84 | £14.6m |
Malick Fofana | Lyon | 20 | LW | 78 | 86 | £26.7m |
Antonio Nusa | RB Leipzig | 20 | LW | 76 | 88 | £15.5m |
Gabriel Silva | Santa Clara | 23 | LW | 74 | 83 | £8.2m |
Kaio Cesar | Al Hilal | 21 | RW | 73 | 83 | £6m |
Ernest Poku | Bayer Leverkusen | 21 | RW | 70 | 80 | £3.1m |
Mella | Deportivo | 20 | RW | 71 | 82 | £3.5m |
Geovany Quenda | Sporting | 18 | RW/LW | 76 | 88 | £15.1m |
Newerton | Shakhtar | 20 | LW | 70 | 82 | £3.3m |
Mika Godts | Ajax | 20 | LW | 74 | 85 | £8.2m |
Ruben van Bommel | PSV | 21 | LW | 74 | 84 | £8.2m |
Nestory Irankunda | Watford | 19 | RW | 67 | 82 | £2.1m |
Julien Duranville | Dortmund | 19 | RW | 72 | 87 | £4.7m |
Leo Sauer | Feyernoord | 19 | LW | 72 | 86 | £4.7m |
Ian Subiabre | River Plate | 18 | LW/RW | 69 | 85 | £3m |
Tyrique George | Chelsea | 19 | LW | 71 | 84 | £3.8m |
FC 26 Striker Wonderkids

Name | Team | Age | Overall | Potential | Value |
---|---|---|---|---|---|
Emanuel Emegha | Strasbourg | 22 | 78 | 83 | £18.9m |
Youssoufa Moukoko | FC Kobenhavn | 20 | 73 | 80 | £5.2m |
Endrick | Real Madrid | 19 | 77 | 91 | £21.1m |
Marcos Leonardo | Al Hilal | 22 | 79 | 85 | £24.5m |
Samu | Porto | 21 | 79 | 86 | £31m |
Lucas Stassin | Saint Etienne | 20 | 75 | 83 | £10.8m |
Kaua Elias | Shakhtar | 19 | 71 | 83 | £3.9m |
Jhon Duran | Fenerbahce | 21 | 79 | 86 | £31m |
Karim Konate | RB Salzburg | 21 | 72 | 85 | £5.2m |
Giuliano Simeone | Atletico Madrid | 22 | 81 | 86 | £34m |
Yoan Bonny | Lombardia FC (Inter) | 21 | 76 | 86 | £14.6m |
Charalampos Kostoulas | Brighton | 18 | 72 | 85 | £4.7m |
George Ilenikhena | Monaco | 19 | 72 | 82 | £4.3m |
Conrad Harder | RB Leipzig | 20 | 74 | 85 | £8.2m |
Jeronimo Domina | Union | 19 | 70 | 84 | £3.3m |
Nicolo Tresoldi | Club Brugge | 21 | 69 | 83 | £2.9m |
Nelson Weiper | Mainz | 20 | 70 | 84 | £3.4m |
Hamza Igamane | Lille | 22 | 73 | 82 | £6m |
Ricky-Jade Jones | St Pauli | 22 | 65 | 72 | £1.3m |
Stay tuned to RealSport101.com: The Home of Sports Gaming News, Guides, Leaks, and Reviews!