New NBA 2K23 jump shot animations were released today and we're going to take a look at the guide courtesy of Gameplay Director Mike Wang.
This will greatly impact the performance of your MyPLAYER in MyCAREER so be sure to pay attention to the guide below.
Ready to shoot like Stephen Curry? Let's go over the exact parameters.
NBA 2K23 Jump Shot Animation Guide
Considering there have been tons of changes to Jump Shot animations in NBA 2K23, we figured it'd be a good time to go over the guide.
Mike Wang released a tweet showcasing which things players will need to pay attention to. You can also use the Test Build feature to check out which of the Jump Shot animations will fit your build.
At the moment there are only 30 jump shot animations in NBA 2K23 and more could be added in the future.
Here is the list of the animations and which build they can be used with:
Name | Allowed Size | Rating Requirement | Release Height | Release Speed | Timing Impact | Defensive Immunity |
---|---|---|---|---|---|---|
Stephen Curry | Smalls Only | 96 OVR | B | C | A+ | A |
Kyrie Irving | Smalls Only | 96 OVR | C | C- | A+ | A+ |
Steve Nash | Smalls Only | 94 OVR | C+ | D | A+ | A+ |
Larry Bird | Bigs and Swings | 93 OVR | C | D | A+ | A+ |
Trae Young | Smalls Only | 92 OVR | D | A- | A+ | A- |
Chris Mullin | Swings Only | 91 OVR | C+ | B- | A+ | A |
Klay Thompson | Swings Only | 91 OVR | C- | B- | A+ | A |
Ray Allen | Swings Only | 91 OVR | B- | C- | A | A+ |
Kevin Durant | Bigs and Swings | 91 OVR | B | D- | A | A+ |
CJ McCollum | Smalls Only | 90 OVR | C+ | B | A- | B- |
Kemba Walker | Smalls Only | 90 OVR | B | C- | A | B |
Devin Booker | Swings and Smalls | 90 OVR | C- | C+ | A | A- |
Chris Paul | Smalls Only | 90 OVR | B | C- | A- | A- |
Michael Jordan | Swings Only | 90 OVR | B | D | A+ | A |
James Harden | Swings and Smalls | 88 OVR | C- | B | A- | B |
Tracy McGrady | Swings Only | 88 OVR | A- | D+ | B+ | A |
Kobe Bryant | Swings Only | 87 OVR | B+ | B- | B | A- |
Dirk Nowitzki | Bigs Only | 87 OVR | C | C- | A+ | A |
Vince Carter | Swings Only | 86 OVR | C | C | A+ | B+ |
Kawhi Leonard | Swings Only | 85 OVR | C | B- | A | B |
Khris Middleton | Swings Only | 84 OVR | B | C+ | B | B+ |
Kevin Love | Bigs and Swings | 84 OVR | D | C+ | A+ | A- |
Al Horford | Bigs and Swings | 83 OVR | D+ | A+ | B+ | B+ |
Nikola Jokic | Bigs Only | 80 OVR | C | C+ | A- | B |
Chris Webber | Bigs and Swings | 79 OVR | C- | B- | B+ | B- |
Julius Randle | Bigs and Swings | 79 OVR | C- | B- | A- | C+ |
LaMarcus Aldridge | Bigs Only | 78 OVR | C- | B | A | B- |
Chris Bosh | Bigs Only | 77 OVR | C+ | B+ | A- | B- |
Markieff Morris | Bigs and Swings | 77 OVR | C+ | B- | B- | B- |
Now that you've had the chance to check out the new jump shot animations, let's talk about some other gameplay changes.
PRE ORDER NOW: Secure your copy of NBA 2K23 before it arrives
Offensive Gameplay updates
With gameplay updates coming to NBA 2K23 one of the most notable changes came to builds and your MyPLAYER.
The development team stated that the major goals for the Player Builder were refinement, polish, and balance. The idea is to ensure each build is fun, balanced, and fully customizable.
Another huge addition to the build system is that animation purchases will now be account-bound rather than specific to one save file.
Now, your NBA 2K23 jump shot animations will transfer between each build in MyCAREER, provided that the allowed size and animation match.
Current gen users are also no longer bound to the pie chart system, allowing better ways for players to customize their MyCAREER player.