Badges can make or break a MyPLAYER build in NBA 2K26. While attribute ratings are important, the most crucial thing is the badges that those attributes allow you to unlock.
For specific types of builds, such as All-Around Guard, Lockdown Scorer, and Two-Way Three-Point Slasher Iso Demigod, certain badges are a must-have, as the build doesn't work or reach its full potential without them. That's why having a good understanding of the badges and their respective requirements is crucial in NBA 2K26.
You can't know what every badge does or its requirements from the top of your head, unless you have photographic memory, and that's why we made this guide. In this article, you will find all the NBA 2K26 badge requirements.
Badge Requirements in NBA 2K26

Just like in previous NBA 2K titles, badge requirements are tied to players' height and their attribute stats. It's impossible to unlock or equip all badges in NBA 2K26 on a single MyPLAYER build, which makes complete sense, as many builds would be overpowered if that were possible.
The number of badge tiers remains the same, with NBA 2K26 having five badge tiers: Bronze, Silver, Gold, HoF, and Legend. While all badges in the game have these five tiers, the requirements for each tier vary from badge to badge.
In all badges, the higher badge tier you can unlock depends on your attribute cap for that specific badge. If you have a 90 three-point shot, but can increase it to a 95, you will be able to unlock a badge where the requirement is a 94 three-point shot. However, if you want to unlock the same badge tier, but your attribute cap is a 93 three-point shot, you won't be able to do it.
There are six types of badges: shooting, playmaking, finishing, defense, rebounding, and general. You can find the requirements for every type below, starting with the shooting badges.
Shooting Badge Requirements in NBA 2K26

Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min Height | Max Height | Impact |
---|---|---|---|---|---|---|---|---|---|
Deadeye | Mid-Range Shot and Three-Point Shot | 73 | 85 | 92 | 95 | 99 | 5'9 | 7'4 | Jump shots taken with a defender closing out receive less of a penalty from a shot contest |
Limitless Range | Three-Point Shot | 83 | 89 | 93 | 96 | 99 | 5'9 | 7'4 | Extends the range from which a player can shoot three-pointers effectively from deep |
Mini Marksman | Mid-Range Shot and Three-Point Shot | 71 | 82 | 94 | 97 | 99 | 5'9 | 6'3 | Elevates the likelihood of making shots over taller defenders. |
Set Shot Specialist | Mid-Range Shot and Three-Point Shot | 65 | 78 | 89 | 93 | 98 | 5'9 | 7'4 | Boosts chances of knocking down stand-still jump shots. |
Shifty Shooter | Mid-Range Shot and Three-Point Shot | 76 | 87 | 91 | 96 | 99 | 5'9 | 6'11 | Improves a player's ability to successfully make off-the-dribble, high-difficulty jump shots. |
Playmaking Badge Requirements in NBA 2K26
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min Height | Max Height | Impact |
---|---|---|---|---|---|---|---|---|---|
Ankle Assassin | Ball Handle | 75 | 86 | 93 | 95 | 98 | 5'9 | 6'10 | Increases the ability to break down the defender or cross them up. |
Bail Out | Pass Accuracy | 85 | 91 | 94 | 96 | 99 | 5'9 | 7'4 | Passing out of a jump shot or layup yields fewer errant passes than normal. Additionally, helps passing out of double teams |
Break Starter | Pass Accuracy | 65 | 75 | 87 | 93 | 98 | 5'9 | 7'4 | After grabbing a defensive board, deep outlet passes made up the court are more accurate. Passes must be made quickly following the defensive rebound |
Dimer | Pass Accuracy | 55 | 71 | 82 | 92 | 98 | 5'9 | 7'4 | When in the half-court, passes by Dimers to open shooters yield a shot percentage boost |
Handles For Days | Ball Handle | 71 | 81 | 90 | 94 | 97 | 5'9 | 7'0 | A player takes less of an energy hit when performing consecutive dribble moves, allowing them to chain together combos quicker and for longer periods of time |
Lightning Launch | Speed With Ball | 68 | 75 | 86 | 91 | 94 | 5'9 | 6'11 | Speeds up launches when attacking from the perimeter. |
Strong Handle | Ball Handle | 60 | 67 | 73 | 77 | 80 | 5'9 | 6'11 | Reduces the likelihood of being bothered by defenders when dribbling. |
Strong Handle | Strength | 60 | 65 | 73 | 84 | 93 | 5'9 | 6'11 | Reduces the likelihood of being bothered by defenders when dribbling. |
Unpluckable | Ball Handle | 70 | 80 | 92 | 96 | 99 | 5'9 | 7'4 | Defenders have a tougher time poking the ball free with their steal attempts |
Unpluckable | Post Control | 75 | 86 | 96 | 5'9 | 7'4 | Defenders have a tougher time poking the ball free with their steal attempts |
Finishing Badge Requirements in NBA 2K26

Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min Height | Max Height | Impact |
---|---|---|---|---|---|---|---|---|---|
Aerial Wizard | Driving Dunk | 64 | 70 | 80 | 89 | 97 | 5'9 | 7'4 | Increases the ability to finish an alley-oop from a teammate, or putback a finish off an offensive rebound |
Aerial Wizard | Standing Dunk | 60 | 75 | 84 | 92 | 98 | 5'9 | 7'4 | Increases the ability to finish an alley-oop from a teammate, or putback a finish off an offensive rebound |
Float Game | Close Shot | 68 | 78 | 86 | 92 | 98 | 5'9 | 7'4 | Improves a player's ability to make floaters |
Float Game | Layup | 65 | 78 | 88 | 95 | 98 | 5'9 | 7'4 | Improves a player's ability to make floaters |
Hook Specialist | Close Shot | 60 | 75 | 87 | 94 | 99 | 5'9 | 7'4 | Improves a player's ability to make post hooks |
Hook Specialist | Post Control | 61 | 65 | 80 | 90 | 97 | 5'9 | 7'4 | Improves a player's ability to make post hooks |
Layup Mixmaster | Driving Layup | 75 | 85 | 93 | 97 | 99 | 5'9 | 6'11 | improves a player's ability to finish fancy or acrobatic layups successfully. |
Paint Prodigy | Close Shot | 73 | 84 | 92 | 96 | 99 | 6'3 | 7'4 | Improves a player's ability to quickly and efficiently score while going to work in the paint. |
Physical Finisher | Strength | 60 | 67 | 75 | 83 | 97 | 5'9 | 7'4 | Improves a player's ability to battle through contact and convert contact layups. |
Physical Finisher | Driving Layup | 70 | 80 | 90 | 96 | 97 | 5'9 | 7'4 | Improves a player's ability to battle through contact and convert contact layups. |
Defense Badge Requirements in NBA 2K26

Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min Height | Max Height | Impact |
---|---|---|---|---|---|---|---|---|---|
Challenger | Perimeter Defense | 71 | 82 | 92 | 95 | 99 | 5'9 | 6'11 | Improves the effectiveness of well-timed contests against perimeter shooters |
Glove | Steal | 67 | 79 | 91 | 96 | 99 | 5'9 | 7'0 | Increases the ability to successfully steal from ball-handlers, or strip layup attempts |
High-Flying Denier | Block | 68 | 78 | 88 | 92 | 99 | 6'3 | 7'4 | Boosts the speed and leaping ability of a defensive player in anticipation of a block attempt. |
High-Flying Denier | Vertical | 60 | 74 | 80 | 83 | 85 | 6'3 | 7'4 | Boosts the speed and leaping ability of a defensive player in anticipation of a block attempt. |
Immovable Enforcer | Perimeter Defense | 62 | 72 | 84 | 89 | 94 | 5'9 | 7'4 | Improves a defensive player's strength when defending ball handlers and finishers |
Immovable Enforcer | Strength | 71 | 82 | 85 | 91 | 92 | 5'9 | 7'4 | Improves a defensive player's strength when defending ball handlers and finishers |
Interceptor | Steal | 60 | 73 | 85 | 94 | 98 | 5'9 | 7'4 | The frequency of successfully tipped or intercepted passes greatly increases |
Off-Ball Pest | Interior Defense | 69 | 76 | 85 | 94 | 97 | 5'9 | 7'4 | Makes players more difficult to get past when playing off-ball, as the can grab and hold their matchup and don't get their ankles broken as often |
Off-Ball Pest | Perimeter Defense | 58 | 68 | 80 | 87 | 98 | 5'9 | 7'4 | Makes players more difficult to get past when playing off-ball, as the can grab and hold their matchup and don't get their ankles broken as often |
On-Ball Menace | Perimeter Defense | 74 | 85 | 91 | 96 | 99 | 5'9 | 6'9 | Hounds and bodies up while defending on the perimeter. |
Rebounding Badge Requirements in NBA 2K26
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min Height | Max Height | Impact |
---|---|---|---|---|---|---|---|---|---|
Boxout Beast | Offensive Rebound or Defensive Rebound | 55 | 70 | 85 | 94 | 98 | 6'3 | 7'4 | Improves a player's ability to box out and fight for good rebounding position |
Rebound Chaser | Offensive Rebound or Defensive Rebound | 60 | 80 | 92 | 96 | 99 | 5'9 | 7'4 | Improves a player's ability to track down rebounds from farther distances than normal |
General Badge Requirements in NBA 2K26
Badge | Attribute | Bronze | Silver | Gold | HoF | Legend | Min Height | Max Height | Impact |
---|---|---|---|---|---|---|---|---|---|
Brick Wall | Strength | 72 | 83 | 91 | 95 | 99 | 6'5 | 7'4 | Increases the effectiveness of screens and drains energy from opponents on physical contact |
Slippery Off-Ball | Speed | 57 | 73 | 85 | 92 | 99 | 5'9 | 6'9 | When attempting to get open off screens, the player more effectively navigates through traffic |
Slippery Off-Ball | Agility | 57 | 65 | 77 | 88 | 96 | 5'9 | 6'9 | When attempting to get open off screens, the player more effectively navigates through traffic |
Pogo Stick | Vertical | 63 | 70 | 77 | 83 | 88 | 6'4 | 7'4 | Allows players to quickly go back up for another jump upon landing. This could be after a rebound, block attempt, or even jumpshot |
These are all the badge requirements in NBA 2K26. To unlock the desired badges, you need to fulfill their requirements. We hope this guide was useful, and that it helps you select the best badges for you player build, as well as making it easier to unlock them.
Stay tuned to RealSport101.com for updates, trailers, and official news on NBA 2K26.