The Fantasy FUT promo brought a whole load of live cards to FIFA 22 Ultimate Team, with each able to get a possible +3 boost to their overall rating.
Keep on top of all the latest card upgrades below, and find out whether your investment was worth it.
Latest - FINAL Upgrades are LIVE
The final set of upgrades for Fantasy FUT players has gone live, with three more cards gaining the maximum +3 at the last chance available.
Eduardo Camavinga, Edson Alvarez and Giovani Lo Celso join the maximum gains club, with Philippe Coutinho, Noni Madueke and Jerome Roussillon also getting upgrades.
21 out of the 44 players released managed to reach the maximum +3 upgrade, with three players - Marcus Rashford, Ousmane Dembele and Allan Saint-Maximin - gaining incredible 95 OVR cards.
Only five cards didn't gain a single upgrade - Nani, Donny van de Beek, Youcef Atal, Alvaro Odriozola and Valentin Mihaila.
Fantasy FUT Tracker
Player | Initial Rating | Win +1 | Performance +1 | Appearance +1 | New Rating |
---|---|---|---|---|---|
Marcus Rashford | 93 | ✓ | ✓ | 95 | |
Phillipe Coutinho | 92 | ✓ | ✓ | 94 | |
Ousmane Dembele | 92 | ✓ | ✓ | ✓ | 95 |
Allan Saint-Maximin | 92 | ✓ | ✓ | ✓ | 95 |
Anthony Martial | 91 | ✓ | ✓ | 93 | |
Nani | 91 | - | |||
Houssem Aouar | 90 | ✓ | ✓ | ✓ | 93 |
Christian Eriksen | 90 | ✓ | ✓ | ✓ | 93 |
Jose Maria Gimenez | 90 | ✓ | 91 | ||
Gabriel Martinelli | 90 | ✓ | ✓* | ✓ | 93* |
Lucas Moura | 90 | ✓ | ✓ | ✓ | 93 |
John Stones | 90 | ✓ | ✓ | 92 | |
Jonathan Bamba | 89 | ✓ | 89 | ||
Daniel Caligiuri | 89 | ✓ | ✓ | 91 | |
Gelson Martins | 89 | ✓ | ✓ | ✓ | 92 |
Ivan Perisic | 89 | ✓ | ✓ | ✓ | 92 |
Alex Sandro | 89 | ✓ | ✓ | 91 | |
Sandro Tonali | 89 | ✓ | ✓ | ✓ | 92 |
Donny van de Beek | 89 | - | |||
Michail Antonio | 88 | ✓ | ✓ | 90 | |
Eduardo Camavinga | 88 | ✓ | ✓ | ✓ | 91 |
Lukas Klostermann | 88 | ✓ | ✓ | ✓ | 91 |
Donyell Malen | 88 | ✓ | 89 | ||
Moses Simon | 88 | ✓ | ✓ | ✓ | 91 |
Moussa Sissoko | 88 | ✓ | 89 | ||
Pedro | 88 | ✓ | ✓ | 90 | |
Edson Alvarez | 87 | ✓ | ✓ | ✓ | 90 |
Youcef Atal | 87 | - | |||
Giovani Lo Celso | 87 | ✓ | ✓ | ✓ | 90 |
Noni Madueke | 87 | ✓ | ✓ | 89 | |
Facundo Medina | 87 | ✓ | ✓ | ✓ | 90 |
Mikel Merino | 87 | ✓ | ✓ | 89 | |
Rodrigo | 87 | ✓ | ✓ | ✓ | 90 |
Inaki Williams | 87 | ✓ | ✓ | ✓ | 90 |
Piero Hincapie | 86 | ✓ | ✓ | ✓ | 89 |
Keita Balde | 86 | ✓ | ✓ | 88 | |
Alvaro Odriozola | 86 | - | |||
Jose Sa | 86 | ✓ | ✓ | 88 | |
Salvatore Sirigu | 86 | ✓ | ✓ | ✓ | 89 |
Jan Vertonghen | 86 | ✓ | ✓ | ✓ | 89 |
Dominik Kohr | 85 | ✓ | ✓ | 87 | |
Jerome Roussillon | 85 | ✓ | ✓ | ✓ | 88 |
Valentin Mihaila | 71 | - | |||
Erik Palmer-Brown | 71 | ✓ | ✓ | 73 |
*EA mistakenly gave Martinelli an extra upgrade
Fantasy FUT card upgrades explained
Fantasy FUT brings a new dimension of live, dynamic item to FUT 22, with big initial boosts and - starting Friday, 1 April - the chance for players to earn up to +3 OVR upgrades based on their individual contributions.
The Fantasy FUT players will receive an initial upgrade at the campaign launch and will then have the possibility for a further +3 OVR upgrade.
Fantasy FUT cards will get a +1 upgrade when:
- The player plays 3 times in the next 5 matches
- The player's team wins 1 match in the next 5 matches
- Attackers/midfielders score 1 goal or register 1 assist in the next 5 matches
- Defenders/goalkeepers keep 1 clean sheet in the next 5 matches
Explore new topics and discover content that's right for you!
FIFA