
The NBA will return in September, offering all 30 franchises in the competition the opportunity to secure themselves a ring via the NBA Playoffs.
Additionally, each individual in the NBA will be hoping to land themselves the individual plaudits that come with being named the NBA MVP.
Advertisement
The MVP award has been running since 1956, and is awarded to the standout player from the regular season. Nikola Jokic claimed the most recent award in 2022.
Here are all of the NBA MVP winners in the history of the competition.
All NBA MVP Winners
Year | Player | Position | Team |
---|---|---|---|
1956 | Bob Pettit | PF/C | St. Louis Hawks |
1957 | Bob Cousy | PG | Boston Celtics |
1958 | Bill Russell | C | Boston Celtics |
1959 | Bob Pettit | PF/C | St. Louis Hawks |
1960 | Wilt Chamberlain | C | Philadelphia Warriors |
1961 | Bill Russell | C | Boston Celtics |
1962 | Bill Russell | C | Boston Celtics |
1963 | Bill Russell | C | Boston Celtics |
1964 | Oscar Robertson | PG | Cincinnati Royals |
1965 | Bill Russell | C | Boston Celtics |
1966 | Wilt Chamberlain | C | Philadelphia 76ers |
1967 | Wilt Chamberlain | C | Philadelphia 76ers |
1968 | Wilt Chamberlain | C | Philadelphia 76ers |
1969 | Westley Unseld | C | Baltimore Bullets |
1970 | Willis Reed | C | New York Knicks |
1971 | Kareem Abdul-Jabbar | C | Milwaukee Bucks |
1972 | Kareem Abdul-Jabbar | C | Milwaukee Bucks |
1973 | David Cowens | C | Boston Celtics |
1974 | Kareem Abdul-Jabbar | C | Milwaukee Bucks |
1975 | Bob McAdoo | C | Buffalo Braves |
1976 | Kareem Abdul-Jabbar | C | Los Angeles Lakers |
1977 | Kareem Abdul-Jabbar | C | Los Angeles Lakers |
1978 | Bill Walton | C | Portland Trail Blazers |
1979 | Moses Malone | C | Houston Rockets |
1980 | Kareem Abdul-Jabbar | C | Los Angeles Lakers |
1981 | Julius Erving | SF | Philadelphia 76ers |
1982 | Moses Malone | C | Houston Rockets |
1983 | Moses Malone | C | Philadelphia 76ers |
1984 | Larry Bird | SF/PF | Boston Celtics |
1985 | Larry Bird | SF/PF | Boston Celtics |
1986 | Larry Bird | SF/PF | Boston Celtics |
1987 | Magic Johnson | PG | Los Angeles Lakers |
1988 | Michael Jordan | SG | Chicago Bulls |
1989 | Magic Johnson | PG | Los Angeles Lakers |
1990 | Magic Johnson | PG | Los Angeles Lakers |
1991 | Michael Jordan | SG | Chicago Bulls |
1992 | Michael Jordan | SG | Chicago Bulls |
1993 | Charles Barkley | PF/SF | Phoenix Suns |
1994 | Hakeem Olajuwon | C | Houston Rockets |
1995 | David Robinson | C | San Antonio Spurs |
1996 | Michael Jordan | SG | Chicago Bulls |
1997 | Karl Malone | PF | Utah Jazz |
1998 | Michael Jordan | SG | Chicago Bulls |
1999 | Karl Malone | PF | Utah Jazz |
2000 | Shaquille O'Neal | C | Los Angeles Lakers |
2001 | Allen Iverson | PG/SG | Philadelphia 76ers |
2002 | Tim Duncan | C | San Antonio Spurs |
2003 | Tim Duncan | C | San Antonio Spurs |
2004 | Kevin Garnett | PF | Minnesota Timberwolves |
2005 | Steve Nash | PG | Phoenix Suns |
2006 | Steve Nash | PG | Phoenix Suns |
2007 | Dirk Nowitzki | PF | Dallas Mavericks |
2008 | Kobe Bryant | SG | Los Angeles Lakers |
2009 | LeBron James | SF | Cleveland Cavaliers |
2010 | LeBron James | SF | Cleveland Cavaliers |
2011 | Derrick Rose | PG | Chicago Bulls |
2012 | LeBron James | SF | Miami Heat |
2013 | LeBron James | SF | Miami Heat |
2014 | Kevin Durant | SF/PF | Oklahoma City Thunder |
2015 | Stephen Curry | PG | Golden State Warriors |
2016 | Stephen Curry | PG | Golden State Warriors |
2017 | Russell Westbrook | PG | Oklahoma City Thunder |
2018 | James Harden | SG | Houston Rockets |
2019 | Giannis Antetokounmpo | PF | Milwaukee Bucks |
2020 | Giannis Antetokounmpo | PG | Milwaukee Bucks |
2021 | Nikola Jokic | C | Denver Nuggets |
2022 | Nikola Jokic | C | Denver Nuggets |
NBA MVP Winner Odds 2023
Looking to have a flutter on the NBA MVP Winner for 2023? We've got you covered. Here are all of the latest odds for the award.
All odds are accurate as of Thursday, September 29th.
- Luka Doncic - 9/2
- Joel Embiid - 11/2
- Giannis Antetokounmpo - 7/1
- Kevin Durant - 9/1
- Nikola Jokic - 9/1
- Ja Morant - 12/1
- Stephen Curry - 12/1
- Jayson Tatum - 14/1
- Kawhi Leonard - 20/1
- Devin Booker - 22/1
- LeBron James - 22/1
- Trae Young - 33/1
- Zion Williamson - 33/1
Advertisement
- Karl-Anthony Towns - 40/1
- Anthony Davis - 50/1
- Jimmy Butler - 50/1
- Anthony Edwards - 66/1
- Donovan Mitchell - 66/1
- Bradley Beal - 80/1
- Chris Paul - 80/1
- Damian Lillard - 80/1
- DeMar DeRozan - 80/1
- LaMelo Ball - 80/1
- Paul George - 80/1
- Dejounte Murray - 100/1
- Jaylen Brown - 100/1
- Kyrie Irving - 100/1
- Pascal Siakam - 100/1
- Brandon Ingram - 125/1
- De'Aaron Fox - 125/1
- Jamal Murray - 125/1
- James Harden - 125/1
- Zach LaVine - 125/1
- Bam Adebayo - 150/1
- Darius Garland - 150/1
- Evan Mobley - 150/1
- Julius Randle - 150/1
- Shai Gilgeous-Alexander - 150/1
- CJ McCollum - 200/1
- Fred VanVleet - 200/1
- Michael Porter Jr - 200/1
- Russell Westbrook - 200/1
- Ben Simmons - 250/1
Advertisement
- DeAndre Ayton - 250/1
- Domantas Sabonis - 250/1
- Khris Middleton - 250/1
- Cade Cunningham - 300/1
- Scott Barnes - 300/1