FCS Details
All Confirmed Squads
NAE Confirmed Squads & Partial Squads
Bugha | Stretch | Zayt | Saf |
---|---|---|---|
Chap | Vivid | Cizlucky | Snood *Trial* |
Mackwood | Calculator | Zexrow | Clix |
Dubs | Megga | Eclipsae | ? |
Animal | Aspect | Bucke | ? |
Tfue | Fiber | Khanada | ? |
Nich Eh 30 | Punisher | ? | ? |
- Cloakzy
- 72hrs
- Poach
- Psalm
- Reverse2K
- Symfuhny
- Kreo
- Spades
- Crimz
- Funk
- Nate Hill
- Tyler15
- Carose
- Zyfa
EU Confirmed Squads & Partial Squads
Mongraal | Benjyfishy | Stompy | Aquaa |
---|---|---|---|
Innocents | Assault | Bini | Diggy |
Nikof | Airwaks | Nayte | ? |
LetShe | Devils | Wolfiez | ? |
Pate1k | Endretta | Ritz | ? |
lolb0om | Coregamingg | Saevid | ? |
Chapix | Beehive | Crue | ? |
Hunter | Kinstarr | ? | ? |
Smeef | Mexe | ? | ? |
- MrSavage
- Milan
- Nyhrox
- Tschinken
- Itemm