- The ‘rating’ column shows you what level they player is at now
- The ‘potential’ column gives you an idea of how much that player can grow by
- We’ve also included an ‘importance’ column, which gives you an idea of how important that player is for your squad.
- Every Premier League Team's Transfer & Wage Budget
- Best Premier League Wonderkids
- Premier League Wonderkids XI
- Europe's Best Wonderkids From Every European League
- Every European Team's Transfer & Wage Budget
- Best XI of Wonderkids From Every European League
Goalkeepers
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Goalkeeper | Chris Kirkland | 3.5 | 3.5 | 4 | 34 | England | £87k |
Goalkeeper | Jordan Pickford | 3.5 | 4 | 5 | 21 | England | £1.5m |
Defenders
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Defender | Marnick Vermijl | 3.5 | 3.5 | 4 | 23 | Belgium | £650k |
Defender | Tom Clarke | 4 | 4 | 5 | 27 | England | £1.9m |
Defender | Ben Davies | 2 | 4 | 4 | 19 | England | £275k |
Defender | Paul Huntington | 3.5 | 3.5 | 4 | 27 | England | £775k |
Defender | Bailey Wright | 3.5 | 4 | 5 | 22 | Australia | £850k |
Defender | Calum Woods | 3 | 3 | 3 | 28 | England | £450k |
Defender | Greg Cunningham | 3.5 | 3.5 | 4 | 24 | Ireland | £700k |
Midfielders
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Midfielder | Chris Humphrey | 3 | 3 | 3 | 27 | Jamaica | £875k |
Midfielder | John Welsh | 3.5 | 3.5 | 4 | 31 | England | £300k |
Midfielder | Neil Kilkenny | 2.5 | 2.5 | 2 | 29 | Australia | £425k |
Midfielder | Daniel Johnson | 3.5 | 4 | 5 | 22 | Jamaica | £1.7m |
Midfielder | Kyel Reid | 2.5 | 2.5 | 2 | 27 | England | £475k |
Midfielder | Josh Brownhill | 3 | 3 | 3 | 19 | England | £525k |
Midfielder | Alan Browne | 3 | 3 | 3 | 20 | Ireland | £725k |
Midfielder | Andy Little | 2.5 | 2.5 | 2 | 26 | N. Ireland | £450k |
Midfielder | Paul Gallagher | 3.5 | 3.5 | 4 | 30 | Scotland | £625k |
Attackers
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Striker | Joe Garner | 4 | 4 | 5 | 27 | England | £3.5m |
Striker | Jermaine Beckford | 3.5 | 3.5 | 4 | 31 | Jamaica | £625k |
Striker | Will Keane | 3 | 4 | 5 | 22 | England | £950k |
Striker | Jordan Hugill | 3 | 3 | 3 | 23 | England | £400k |
Striker | Eoin Doyle | 3.5 | 3.5 | 4 | 27 | Ireland | £1.7m |
Striker | Stevie May | 3.5 | 4 | 5 | 22 | Scotland | £1.1m |