FM 16 Middlesbrough: Player Ratings Revealed
FM 16 Middlesbrough - RealSport have been scouring through FM16 and have devised a way to give you the lowdown on every Middlesbrough players rating.
Goalkeepers
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Goalkeeper | Dimitrios Konstantopoulos | 2.5 | 2.5 | 3 | 36 | Greece | £185k |
Goalkeeper | Michael Agazzi | 3 | 3 | 3 | 30 | Italy | £675k |
Defenders
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Defender | Jonathan Woodgate | 2.5 | 2.5 | 2 | 35 | England | £79k |
Defender | Alex Baptiste | 2.5 | 2.5 | 2 | 29 | England | £1.5m |
Defender | Tomas Kalas | 3 | 4 | 5 | 22 | Czech | £4.7m |
Defender | Fernando Amorebieta | 2.5 | 2.5 | 2 | 30 | Venezuela | £1.2m |
Defender | Daniel Ayala | 3 | 4 | 5 | 24 | Spain | £5.5m |
Defender | Ben Gibson | 3 | 4 | 5 | 22 | England | £3.4m |
Defender | Jack Stephens | 2.5 | 4 | 4 | 21 | England | £1.5m |
Defender | Rhys Williams | 3 | 3 | 3 | 26 | Australia | £2.4m |
Defender | George Friend | 3.5 | 3.5 | 4 | 27 | England | £4.5m |
Defender | James Husband | 3 | 3 | 3 | 21 | England | £1.3m |
Midfielders
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Midfielder | Damia | 3.5 | 3.5 | 4 | 33 | Spain | £300k |
Midfielder | Emilio Nsue | 3.5 | 3.5 | 4 | 25 | Equatorial Guinea | £2.7m |
Midfielder | Albert Adomah | 4 | 4 | 5 | 27 | Ghana | £6.5m |
Midfielder | Adam Forshaw | 4 | 4 | 5 | 23 | England | £3.8m |
Midfielder | Adam Clayton | 3.5 | 3.5 | 4 | 26 | England | £4.7m |
Midfielder | Grant Leadbitter | 3.5 | 3.5 | 4 | 29 | England | £5.25m |
Midfielder | Adam Reach | 2.5 | 3.5 | 4 | 22 | England | £1.9m |
Midfielder | Mustapha Carayol | 3.5 | 3.5 | 4 | 26 | England | £4m |
Midfielder | Yanic Wildschut | 2.5 | 2.5 | 2 | 23 | Netherlands | £825k |
Midfielder | Stewart Downing | 4 | 4 | 5 | 30 | England | £4.1m |
Midfielder | Carlos De Pena | 3.5 | 3.5 | 4 | 23 | Uruguay | £4m |
Attackers
Position
|
Player
|
Current Rating
|
Potential Rating
|
Importance
|
Age
|
Nationality
|
Value
| Striker | Christian Stuani | 4 | 4 | 5 | 28 | Uruguay | £6.75m |
Striker | Diego Fabbrini | 3.5 | 3.5 | 4 | 24 | Italy | £2.5m |
Striker | David Nugent | 3.5 | 3.5 | 4 | 30 | England | £4.3m |
Striker | Kike | 3.5 | 3.5 | 4 | 25 | Spain | £5m |
More gaming guides:
FM 16:
Wonderkids Guides
Best XI's
FM 16 Stories
General Guides
Transfer Budgets
FIFA 16: