- The ‘rating’ column shows you what level they player is at now
- The ‘potential’ column gives you an idea of how much that player can grow by
- We’ve also included an ‘importance’ column, which gives you an idea of how important that player is for your squad.
- Every Premier League Team's Transfer & Wage Budget
- Best Premier League Wonderkids
- Premier League Wonderkids XI
- Europe's Best Wonderkids From Every European League
- Every European Team's Transfer & Wage Budget
- Best XI of Wonderkids From Every European League
Goalkeepers
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Goalkeeper | David Button | 3.5 | 3.5 | 4 | 26 | England | £1.6m |
Goalkeeper | Jack Bonham | 1 | 1 | 1 | 21 | Ireland | £65k |
Defenders
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Defender | Alan McCormack | 2.5 | 2.5 | 2 | 31 | Ireland | £245k |
Defender | Nico Yennaris | 2 | 2.5 | 3 | 22 | England | £425k |
Defender | Ryan Woods | 2.5 | 3.5 | 4 | 21 | England | £875k |
Defender | Jake Bidwell | 4 | 4 | 5 | 22 | England | £3.7m |
Defender | Andreas Bjelland | 4 | 4 | 5 | 26 | Denmark | £6.5m |
Defender | Jack O'Connell | 2.5 | 2.5 | 2 | 21 | England | £675k |
Defender | Harlee Dean | 4 | 4 | 5 | 23 | England | £3.1m |
Defender | James Tarkowski | 4 | 4 | 5 | 22 | England | £2.1m |
Defender | Yoann Barbet | 2.5 | 3.5 | 4 | 22 | France | £725k |
Defender | Maxime Colin | 3 | 3.5 | 4 | 23 | France | £750k |
Defender | Josh Clarke | 1.5 | 2.5 | 3 | 19 | England | £180k |
Midfielders
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Midfielder | Marcos Tebar | 3 | 3 | 3 | 29 | Spain | £450k |
Midfielder | Josh McEachran | 4 | 4 | 5 | 22 | England | £1.7m |
Midfielder | Akaki Gogia | 3 | 3.5 | 4 | 23 | Germany | £2.3m |
Midfielder | Toumani Diagouraga | 2.5 | 2.5 | 3 | 28 | France | £850k |
Midfielder | Lewis MacLeod | 3 | 3 | 4 | 21 | Scotland | £1.4m |
Midfielder | Sam Saunders | 2 | 2 | 2 | 31 | England | £84k |
Midfielder | Lasse Vibe | 3.5 | 3.5 | 4 | 28 | Denmark | £5.5m |
Midfielder | Alan Judge | 3.5 | 3.5 | 4 | 26 | Ireland | £3.5m |
Midfielder | Konstantin Kerschbaumer | 2.5 | 3.5 | 4 | 23 | Austria | £800k |
Midfielder | Jota | 4 | 4 | 5 | 24 | Spain | £6.5m |
Attackers
Position | Player | Current Rating | Potential Rating | Importance | Age | Nationality | Value |
---|---|---|---|---|---|---|---|
Striker | Marco Djuricin | 3.5 | 4 | 5 | 22 | Austria | £1.4m |
Striker | Sergi Canos | 1.5 | 3 | 2 | 18 | Spain | £150k |
Striker | Philipp Hofmann | 3 | 3.5 | 4 | 22 | Germany | £1.7m |