Pitching Matchup: Trevor Bauer (RHP) vs Luis Severino (RHP)
Projected Lineups
Indians Lineup | Home Runs | Batting Average | On-Base Percentage |
---|---|---|---|
Francisco Lindor, SS | 33 | .273 | .337 |
Jason Kipnis, CF | 12 | .232 | .309 |
Jose Ramirez, 2B | 29 | .318 | .374 |
Jay Bruce, RF | 36 | .254 | .324 |
Carlos Santana, 1B | 23 | .259 | .363 |
Austin Jackson, LF | 7 | .318 | .387 |
Lonnie Chisenhall, DH | 12 | .288 | .360 |
Giovanny Urshela, 3B | 1 | .224 | .262 |
Roberto Perez, C | 8 | .207 | .291 |
Yankees Lineup | Home Runs | Batting Average | On-Base Percentage |
---|---|---|---|
Brett Gardner, LF | 21 | .264 | .350 |
Aaron Judge, RF | 52 | .284 | .422 |
Gary Sanchez, C | 33 | .278 | .345 |
Didi Gregorius, SS | 25 | .287 | .318 |
Starlin Castro, 2B | 16 | .300 | .338 |
Greg Bird, 1B | 9 | .190 | .288 |
Aaron Hicks, CF | 15 | .266 | .372 |
Chase Headley, DH | 12 | .273 | .352 |
Todd Frazier, 3B | 27 | .213 | .344 |
Who's Hot and Who's Not
Prediction: Yankees 4 Indians 3
Where to Watch?
This Article's Topics
Explore new topics and discover content that's right for you!
MLB The ShowHave an opinion on this article? We'd love to hear it!